Panduit - G2.5X3WH6 - Type F Slotted Duct, PVC, 2.5" x 3" x 6', No Cover, Panduct PanelMax Series - Allied Electronics & Automation, part of RS Group
Type F Slotted Duct, PVC, 2.5" x 3" x 6', No Cover, Panduct PanelMax Series
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Panduit |
|---|---|
| Category | Wire & Cable/Cable Management/Wire Duct, Raceway & Tray |
| Extra Product Name | Panduit - G2.5X3WH6 - Type F Slotted Duct, PVC, 2.5" x 3" x 6', No Cover, Panduct PanelMax Series - Allied Electronics & Automation, part of RS Group |
| moq, multiple | 120 |
| MPN | G2.5X3WH6 |
| qtyInStock | 0 |
| SKU | 70326953 |
| snippet | Type F Slotted Duct, PVC, 2.5" x 3" x 6', No Cover, Panduct PanelMax Series |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70326953 | 120 | 120 | ||
| Digi-Key | 298-18345-ND | 1 | 40 | 1 | 1 @ $58.17, 10 @ $56.51, 25 @ $54.85, 50 @ $53.18, 100 @ $51.52 |
| Newark | 65H9732 | 120 | 120 | 120 @ $12.05 | |
![]() Radwell | G25X3WH6 | 1 | -2 | 1 | 1 @ $49.17 |
![]() Zoro | G0766917 | 1 | 1 | 1 @ $53.88 | |
| Hawk Electronics | G2.5X3WH6 | 1 | 1 | ||
| Galco | G2.5X3WH6 | 1 | 1 | ||
| Platt.com | 0257030 | 1 | 1 | 1 @ $10.70 | |
| Hotenda | H162108 | 1 | 1 | ||
![]() Carlton Bates Company | 07498363936 | 1 | 1 | 1 @ $52.92 | |
| G2.5X3WH6 | 1 | This Item Usually Ship in 5-7 Days | 1 | 1 @ $64.14 | |
| Digi-Key | 448857 | 1 | 36 | 1 | 1 @ $58.17, 10 @ $56.51, 25 @ $54.85, 50 @ $53.18, 100 @ $51.52 |
| kirbyrisk.com | 1815545 | 120 | 120 | 1 @ $10.70 | |
| dbroberts.com | PANG2.5X3WH6 | 6 | CALL | 6 | |
| 70732 | 1 | 1 | 1 @ $12.58 | ||
| 890620 | 1 | -2 | 1 | 1 @ $61.96 | |
| French Gerleman | PANDG25X3WH6 | 1 | 1 | ||
| French Gerleman | PANDG2.5X3WH6 | 1 | 1 | ||
| Crescent Electric Supply Co | 2049452 | 1 | 1 | ||
| G2.5X3WH6 | 1 | 1 | 1 @ $9.16 | ||
| PAN G2.5X3WH6 | 1 | -2 | 1 | 1 @ $10.79 | |
| Graybar | 98406082 | 6 | 6 | 1 @ $11.15 | |
| Crescent Electric Supply Co | G2.5X3WH6 | 1 | 1 | ||
![]() Galco | G2.5X3WH6-PNDT | 6 | 6 | 1 @ $9.16 | |
| us.rs-online.com | 70326953 | 120 | 120 | 120 @ $11.77, 240 @ $11.22 | |
![]() Zoro | G007478434 | 1 | 1 | 1 @ $65.26 | |
| 252571 | 1 | 1 | |||
| Airline Hydraulics | PANDUIT G2.5X3WH6 | 1 | 1 | 1 @ $66.19 |




