SE100PWDHM3/I Vishay Semiconductor Diodes Division | Discrete Semiconductor Products | DigiKey
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Vishay Semiconductor Diodes Division |
|---|---|
| Extra Product Name | SE100PWDHM3/I Vishay Semiconductor Diodes Division | Discrete Semiconductor Products | DigiKey |
| atoms, minimum, moq, multiple | 1 |
| MPN | SE100PWDHM3/I |
| qtyInStock | 0 |
| SKU | SE100PWDHM3/I-ND |
| Part Status | Active |
| Diode Type | Standard |
| Current - Average Rectified (Io) | 10A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Capacitance @ Vr, F | 78pF @ 4V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Supplier Device Package | SlimDPAK |
| Operating Temperature - Junction | -55?C ~ 175?C |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Reverse Recovery Time (trr) | 2.6 ?s |
| Voltage - Forward (Vf) (Max) @ If | 1.14 V @ 10 A |
| Current - Reverse Leakage @ Vr | 20 ?A @ 200 V |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | SE100PWDHM3/I-ND | 1 | 1 | ||
| Newark | 55AC3459 | 4500 | 4500 | 1 @ $0.35, 5000 @ $0.35, 10000 @ $0.32, 20000 @ $0.30, 30000 @ $0.28, 50000 @ $0.27 |