Q 38,40-JXS22-10-10/10-FU-WA-LF Jauch Quartz | Crystals, Oscillators, Resonators | DigiKey
38.4 MHz ?10ppm Crystal 10pF 40 Ohms 4-SMD, No Lead
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Jauch Quartz |
|---|---|
| DimensionUnit | inch |
| Extra Product Name | Q 38,40-JXS22-10-10/10-FU-WA-LF Jauch Quartz | Crystals, Oscillators, Resonators | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| extraShipping | 0 |
| height | 0.024 |
| height_Attrib | Height - Seated (Max) |
| MPN | Q 38,40-JXS22-10-10/10-FU-WA-LF |
| qtyInStock | 178 |
| SKU | 8108328 |
| tierMinQty2 | 10 |
| tierMinQty3 | 50 |
| tierMinQty4 | 100 |
| tierMinQty5 | 500 |
| tierPrice1 | 0.82000 |
| tierPrice2 | 0.72500 |
| tierPrice3 | 0.67720 |
| tierPrice4 | 0.59850 |
| tierPrice5 | 0.56700 |
| Category | Crystals, Oscillators, Resonators |
| Series | JXS22-WA |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | MHz Crystal |
| Frequency Stability, Frequency Tolerance | ?10ppm |
| Load Capacitance | 10pF |
| Operating Mode | Fundamental |
| Operating Temperature | -20?C ~ 70?C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.098"" L x 0.079"" W (2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.024"" (0.60mm) |
| Frequency | 38.4MHz |
| ESR (Equivalent Series Resistance) | 40 Ohms |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 8108328 | 1 | 178 | 1 | 1 @ $0.82, 10 @ $0.72, 50 @ $0.68, 100 @ $0.60, 500 @ $0.57 |
| Digi-Key | 8108670 | 500 | 4549 | 500 | 1 @ $0.79, 10 @ $0.70, 50 @ $0.65, 100 @ $0.58, 500 @ $0.55 |
| Digi-Key | 8107986 | 1 | 3549 | 1 | 1 @ $0.79, 10 @ $0.70, 50 @ $0.65, 100 @ $0.58, 500 @ $0.55 |