Samtec Inc . ZW-30-10-G-S-290-220
Attributes
| Brand name, Manufacturer name, Manufacturer | Samtec Inc. |
|---|---|
| extendedLead, minimum, moq, multiple, tierMinQty1 | 1 |
| extendedQty | 23 |
| MPN | ZW-30-10-G-S-290-220 |
| qtyInStock | 0 |
| SKU | ZW-30-10-G-S-290-220-ND |
| tierMinQty2 | 10 |
| tierMinQty3 | 100 |
| tierMinQty4 | 500 |
| tierMinQty5 | 1000 |
| tierPrice1 | 3.95 |
| tierPrice2 | 3.792 |
| tierPrice3 | 3.16 |
| tierPrice4 | 2.686 |
| tierPrice5 | 2.291 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | ZW-30-10-G-S-290-220-ND | 1 | 1 | 1 @ $3.95, 10 @ $3.79, 100 @ $3.16, 500 @ $2.69, 1000 @ $2.29 | |
![]() Newark | 41AC8080 | 1 | 92 | 1 | 1 @ $5.35, 10 @ $5.11, 100 @ $4.29, 500 @ $3.63, 1000 @ $3.08, 2500 @ $2.83, 5000 @ $2.77 |
| Digi-Key | 9804418 | 1000 | 1000 | 1 @ $6.06, 10 @ $5.51, 100 @ $4.85, 500 @ $4.12, 1000 @ $3.52 | |
| Samtec | ZW-30-10-G-S-290-220 | 1 | 92 | 1 | 1 @ $3.87, 25 @ $3.50, 50 @ $3.25, 100 @ $3.10, 500 @ $2.41, 1000 @ $2.19, 2500 @ $1.73, 7750 @ $1.27, 21250 @ $1.18, 46000 @ $1.09 |
