Omron Automation and Safety . Z-01HD-B
Basic Switch
Attributes
| Brand name, Manufacturer name, Manufacturer | Omron Automation and Safety |
|---|---|
| minimum, moq, multiple, tierMinQty1 | 1 |
| MPN | Z-01HD-B |
| qtyInStock | 2 |
| SKU | Z10552-ND |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 50 |
| tierMinQty5 | 100 |
| tierMinQty6 | 250 |
| tierMinQty7 | 500 |
| tierMinQty8 | 1000 |
| tierPrice1 | 41.76000 |
| tierPrice2 | 31.32000 |
| tierPrice3 | 28.71000 |
| tierPrice4 | 26.97000 |
| tierPrice5 | 25.23000 |
| tierPrice6 | 24.36000 |
| tierPrice7 | 23.49000 |
| tierPrice8 | 23.05500 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | Z10552-ND | 1 | 2 | 1 | 1 @ $41.76, 10 @ $31.32, 25 @ $28.71, 50 @ $26.97, 100 @ $25.23, 250 @ $24.36, 500 @ $23.49, 1000 @ $23.05 |
![]() Radwell | Z-01HD-B | 1 | 1 | ||
| Allied Electronics | 71152921 | 1 | 1 | ||
| Z-01HD-B | 1 | 1 | |||
| Newark | 89C8827 | 1 | 310 | 1 | 1 @ $43.65, 5 @ $40.32, 10 @ $37.38, 25 @ $34.45, 50 @ $32.29, 100 @ $30.53, 250 @ $27.79 |
| 1829659 | 1 | 273 | 1 | 1 @ $43.59, 10 @ $38.14, 25 @ $34.87, 50 @ $32.69, 100 @ $31.06, 250 @ $29.97 | |
![]() Misumi USA | Z-01HD-B | 1 | 1 | 1 @ $34.47, 2 @ $21.50, 222 @ $21.50 | |
| Z-01HD-B | 1 | 1 | 1 @ $22.75 | ||
| us.rs-online.com | 71152921 | 1 | 1 | 1 @ $45.40, 5 @ $34.05 |

