Diode Switching 800V 3A Automotive 2-Pin DO-201 Ammo
Diode Switching 800V 3A Automotive 2-Pin DO-201 Ammo
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Diotec |
|---|
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Verical | BY399 | 1700 | 3400 | 1700 @ $0.05 | |
![]() Chip One Stop Global | C1S205800027440 | 1700 | 4850 | 1700 @ $0.06, 3400 @ $0.06 | |
![]() SOS electronic | BY 399 | 50 | 1105 | 50 @ $0.05, 100 @ $0.04, 200 @ $0.04 | |
![]() Schukat | BY399-GURT | 125 | 8750 | 125 @ $0.07, 500 @ $0.05, 1250 @ $0.04, 2500 @ $0.04 | |
![]() Rutronik | DSGLS7175 | 1700 | 1700 @ $0.06, 6800 @ $0.05, 18700 @ $0.05 | ||
![]() Abtronics | BY399 | 10 | |||
![]() STLAA.com | BY399 | 8160 | |||
![]() Component Distributors Inc. | BY399 | 1 | |||
| Little Diode | BY399 | 1 | 136 | 1 | 1 @ $5.93 |
| Digi-Key | 13154355 | 1 | 35700 | 1 | 1700 @ $0.09 |
![]() TME | BY399-DIO | 5 | 780 | 5 | 5 @ $0.20, 25 @ $0.09, 100 @ $0.08, 500 @ $0.07, 1700 @ $0.07 |
| Digi-Key | 15216464 | 1 | 1 | 425 @ $0.64, 850 @ $0.29, 1700 @ $0.11, 3400 @ $0.10 |
