XZM2ACR45W-2 SunLED | Optoelectronics | DigiKey Marketplace
Red 630nm LED Indication - Discrete 2.2V 1411 (3528 Metric)
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | SunLED |
|---|---|
| DimensionUnit | m |
| Extra Product Name | XZM2ACR45W-2 SunLED | Optoelectronics | DigiKey Marketplace |
| atoms, moq, multiple | 1 |
| extraShipping | 12.0 |
| height | 0.0034 |
| height_Attrib | Height (Max) |
| length | 640.0 |
| length_Attrib | Wavelength - Peak |
| MPN | XZM2ACR45W-2 |
| packaging, Package | Tape & Reel (TR) |
| qtyInStock | 0 |
| SKU | 15205101 |
| snippet | Red 630nm LED Indication - Discrete 2.2V 1411 (3528 Metric) |
| tierMinQty1 | 500 |
| tierMinQty2 | 2,500 |
| tierMinQty3 | 5,000 |
| tierPrice1 | 0.23600 |
| tierPrice2 | 0.21400 |
| tierPrice3 | 0.19800 |
| Category | Optoelectronics |
| Series, Configuration, Features | - |
| Product Status | Active |
| Color | Red |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 3790mcd |
| Lens Style | Round with Domed Top |
| Lens Size | 2.60mm Dia |
| Voltage - Forward (Vf) (Typ) | 2.2V |
| Current - Test | 20mA |
| Viewing Angle | 40? |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 630nm |
| Wavelength - Peak | 640nm |
| Package / Case | 1411 (3528 Metric) |
| Supplier Device Package | 1411 |
| Size / Dimension | 3.50mm L x 2.80mm W |
| Height (Max) | 3.40mm |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 15205101 | 1 | 1 | 500 @ $0.24, 2500 @ $0.21, 5000 @ $0.20 |