BZX84W-C36F Nexperia USA Inc. | Discrete Semiconductor Products | DigiKey
Zener Diode 36 V 275 mW ?5% Surface Mount SOT-323
Attributes
| Brand name, Manufacturer name, Manufacturer | Nexperia USA Inc. |
|---|---|
| Extra Product Name | BZX84W-C36F Nexperia USA Inc. | Discrete Semiconductor Products | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| extraShipping, qtyInStock | 0 |
| MPN | BZX84W-C36F |
| SKU | 9380716 |
| snippet | Zener Diode 36 V 275 mW ?5% Surface Mount SOT-323 |
| tierMinQty10 | 50,000 |
| tierMinQty2 | 10 |
| tierMinQty3 | 100 |
| tierMinQty4 | 500 |
| tierMinQty5 | 1,000 |
| tierMinQty6 | 2,000 |
| tierMinQty7 | 5,000 |
| tierMinQty9 | 30,000 |
| tierPrice1 | 0.18000 |
| tierPrice10 | 0.01989 |
| tierPrice2 | 0.16600 |
| tierPrice3 | 0.09040 |
| tierPrice4 | 0.05566 |
| tierPrice5 | 0.03795 |
| tierPrice6 | 0.03226 |
| tierPrice7 | 0.02910 |
| tierPrice9 | 0.02237 |
| Category | Discrete Semiconductor Products |
| Voltage - Zener (Nom) (Vz) | 36 V |
| Tolerance | ?5% |
| Power - Max | 275 mW |
| Impedance (Max) (Zzt) | 90 Ohms |
| Current - Reverse Leakage @ Vr | 50 nA @ 25.2 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Operating Temperature | 150?C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SC-70, SOT-323 |
| Supplier Device Package | SOT-323 |
| Base Product Number | BZX84W-C36 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 9380716 | 1 | 1 | 1 @ $0.18, 10 @ $0.17, 100 @ $0.09, 500 @ $0.06, 1000 @ $0.04, 2000 @ $0.03, 5000 @ $0.03 | |
| Digi-Key | 9381604 | 1 | 9880 | 1 | 1 @ $0.19, 10 @ $0.17, 100 @ $0.09, 500 @ $0.06, 1000 @ $0.04, 2000 @ $0.03, 5000 @ $0.03, 10000 @ $0.03, 30000 @ $0.02, 50000 @ $0.02 |
| Digi-Key | 9381678 | 1 | 9890 | 1 | 1 @ $0.14, 10 @ $0.13, 100 @ $0.07, 500 @ $0.04, 1000 @ $0.03, 2000 @ $0.03, 5000 @ $0.02 |