Swiftwick . ZA010ZZ-M
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Brand, Label, Man, Publisher, Studio | Swiftwick |
|---|---|
| UPC, EAN, EANList, UPCList | 891115002252 |
| Part Number, Model, MPN, ModelNumber, Model_number, PartNumber, Part_number | ZA010ZZ-M |
| Product Group, Binding | Sports |
| ASIN | B004N3B97I B004N3B9D2 |
| AdultProduct, Autographed, Batteries_included, Batteries_required, Memorabilia, TradeInEligible | False |
| Age_range_description | Adult |
| Amount | 10.99 13.99 |
| Asin | B004N3B97I |
| Body_type, Height_type | regular |
| Bullet_point | BREATHABLE DESIGN - Featuring upper channels that provide ventilation for increased breathability, preventing hotspots and keeping your feet cool. CONTROLLED SUPPORT - Moderate compression throughout the arch band gently hugs your feet to support your muscles and keep your socks in place. MAXIMUM SWEAT AND MOISTURE MANAGEMENT - Our signature Olefin fiber is a light-weight, high performance fiber that wicks moisture and dries quickly, so your feet stay dry and blister-free wherever your adventures take you. REINFORCED HEEL AND TOE - For maximum durability in abrasion prone areas, we’ve reinforced the heel and toe. Go ahead, test its limits. |
| Care_instructions | Machine Wash |
| Case, Item_package_quantity, NumberOfItems, Number_of_items, PackageQuantity | 1 |
| Cat | Sports & Outdoors |
| CatId | 3375251 |
| CatTree | 10971181011 3375251 3375301 3407731 3407841 |
| CatalogNumberList | 100071733 |
| ClassificationId | 120224475011 2577613011 7147441011 |
| ClothingSize | M |
| Color, Standardized_values | Black |
| Currency, CurrencyCode | USD |
| Department | mens womens |
| DisplayName | Athletic Socks |
| Fabric_type, Material, MaterialType | Nylon |
| Feature | Medium Footbed Cushion | Most Compression | 3 Point Arch Support |
| Height | 0.599999999388 1067 1120 1365 1600 2 2.0 2.00 22.86 333 400 480 50 500 60 75 |
| Height_map | No Show |
| Identifier | 00891115002252 0891115002252 891115002252 |
| IdentifierType | EAN GTIN UPC |
| IsAdultProduct | 0 false |
| IsAutographed, IsMemorabilia | false |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | Swiftwick- PERFORMANCE ZERO Golf & Running Socks for Men & Women, Cushion No-Show Socks (Black, Medium) |
| Item_display_weight, Item_weight | 0.1 |
| Item_package_weight | 0.091 |
| Item_type_keyword | athletic-socks |
| Keyword | ZA020ZZ-S |
| Length | 1.524 8 8.0 8.00 8.99999999082 |
| Lifestyle | athletic casual |
| Link | https://m.media-amazon.com/images/I/317Jl5KO9OL._SL75_.jpg https://m.media-amazon.com/images/I/317Jl5KO9OL.jpg https://m.media-amazon.com/images/I/415APR9nFjL._SL75_.jpg https://m.media-amazon.com/images/I/415APR9nFjL.jpg https://m.media-amazon.com/images/I/41N52qFICHL._SL75_.jpg https://m.media-amazon.com/images/I/41N52qFICHL.jpg https://m.media-amazon.com/images/I/41fRL+WlQCL._SL75_.jpg https://m.media-amazon.com/images/I/41fRL+WlQCL.jpg https://m.media-amazon.com/images/I/41vT45Qwa9L._SL75_.jpg https://m.media-amazon.com/images/I/41vT45Qwa9L.jpg https://m.media-amazon.com/images/I/41z3aHXcG9L._SL75_.jpg https://m.media-amazon.com/images/I/41z3aHXcG9L.jpg https://m.media-amazon.com/images/I/61zHWZz7VEL.jpg https://m.media-amazon.com/images/I/71bws8QbUJL.jpg https://m.media-amazon.com/images/I/81joHDq+mlL.jpg https://m.media-amazon.com/images/I/81u4GZ8-eML.jpg https://www.amazon.com/gp/bestsellers/fashion https://www.amazon.com/gp/bestsellers/fashion/120224475011 https://www.amazon.com/gp/bestsellers/fashion/7147441011 |
| List_price | 13.99 |
| Model_name | Modern |
| Name, Theme | COLOR_NAME/SIZE_NAME |
| Occasion_type | Birthday Christmas Halloween |
| ParentAsins | B004N3B9D2 |
| Pattern | Solid |
| ProductCategoryId | 1044920 1045724 11292664011 2371156011 2419348011 fashion_display_on_website sports_display_on_website |
| ProductGroup | Apparel Sports |
| ProductType | SOCKS |
| ProductTypeName | SOCKS SPORTING_GOODS |
| Rank | 1005 1268 136 138 141726 142 1461 152402 158 201855 206901 520290 761 78 83 |
| Size | Medium m |
| Size_class | alpha |
| Size_system | as1 |
| Special_feature | Breathable |
| Special_size_type | Medium |
| Sport_type | exercise_&_fitness yoga |
| Style | Low Cut Modern |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Target_gender | unisex |
| Title | Clothing, Shoes & Jewelry Men's Fashion Swiftwick Performance Socks, Black, Medium Swiftwick- PERFORMANCE ZERO Golf & Running Socks for Men & Women, Cushion No-Show Socks (Black, Medium) Swiftwick- PERFORMANCE ZERO Golf & Running Socks | Cushion No-Show Socks | Black, Medium Women's Activewear Ankle Socks |
| Toe_style | Reinforced Toe |
| Type | Count VARIATION ean gtin upc |
| URL | https://m.media-amazon.com/images/I/317Jl5KO9OL._SL75_.jpg |
| Unit | centimeters inches kilograms pounds |
| Unit_count | 1.0 |
| Units | inches pixels pounds |
| Variant | MAIN PT01 PT02 PT03 PT04 PT05 |
| VariationTheme | color size |
| WebsiteDisplayGroup | apparel_display_on_website fashion_display_on_website |
| WebsiteDisplayGroupName | Apparel |
| Weight | 0.1 0.10 0.20062065842 |
| Width | 1400 1600 17.78 2048 424 500 6 6.0 6.00 6.99999999286 66 75 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Walmart | 127677841 | 1 | 1 | 1 @ $11.52 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Swiftwick- PERFORMANCE ZERO Golf & Running Socks for Men & Women, Cushion No-Show Socks (Black, Medium)
Brand: Swiftwick
Details
- MAXIMUM SWEAT AND MOISTURE MANAGEMENT - Our signature Olefin fiber is a light-weight, high performance fiber that wicks moisture and dries quickly, so your feet stay dry and blister-free wherever your adventures take you.
- BREATHABLE DESIGN - Featuring upper channels that provide ventilation for increased breathability, preventing hotspots and keeping your feet cool.
- CONTROLLED SUPPORT - Moderate compression throughout the arch band gently hugs your feet to support your muscles and keep your socks in place.
- REINFORCED HEEL AND TOE - For maximum durability in abrasion prone areas, we’ve reinforced the heel and toe. Go ahead, test its limits.
Listing
| Binding | Sports |
|---|---|
| Product group | Apparel |
| Product type | SOCKS |
| Model | ZA010ZZ-M |
| Part number | ZA010ZZ-M |
| Items per pack | 1 |
| Label | Swiftwick |
| Manufacturer | Swiftwick |
Catalog
| Feature | Medium Footbed Cushion | Most Compression | 3 Point Arch Support |
|---|---|
| Category | Sports & Outdoors |
| MPN | ZA010ZZ-M |
| UPC | 891115002252 |
| EAN | 891115002252 |
| Product group | Sports |
| Product type | SPORTING_GOODS |
| Manufacturer | Swiftwick |