Get the Best Performance with Westin SURE FIT MATS 72-110018 parts at JEGS. Shop Now at the Guaranteed Lowest Price!
Get the Best Performance with Westin SURE FIT MATS 72-110018 parts at JEGS. Shop Now at the Guaranteed Lowest Price!
Attributes
| Brand name, Manufacturer name, Manufacturer, Brand, Label, Man, Publisher, Studio | Westin |
|---|---|
| ShipDate | 2023-11-14 |
| jsonUrlData | 2WuGw7nZMBIV |
| keywords | Westin 72-110018: SURE FIT MATS - JEGS |
| moq, multiple, tierMinQty1, Case, Item_package_quantity, NumberOfItems, Number_of_boxes, Number_of_items, PackageQuantity | 1 |
| MPN, Part Number, Model, CatalogNumberList, ModelNumber, Model_number, Mpns, PartNumber, Part_number | 72-110018 |
| qtyInStock | 0 |
| SKU | 978-72-110018 |
| snippet | Get the Best Performance with Westin SURE FIT MATS 72-110018 parts at JEGS. Shop Now at the Guaranteed Lowest Price! |
| tierPrice1 | 124.99 |
| UPC, EAN, EANList, UPCList | 707742019269 |
| Product Group, ProductGroup, WebsiteDisplayGroupName | Automotive Parts and Accessories |
| ASIN, Asin | B00335HQHY |
| AdultProduct, Autographed, Batteries_included, Batteries_required, Is_expiration_dated_product, Memorabilia, TradeInEligible | False |
| Amount, List_price | 155.99 |
| Auto_part_position | left |
| Binding, Cat | Automotive |
| Bullet_point | Molded black rubberized copolymer Non-slip rigid surface Protects carpet for longevity Unique grooved design step area |
| CatId | 15684181 |
| CatTree | 15684181 15690151 15735731 15857501 318250011 |
| Chemical_names | chromium_hexavalent_compounds di_2_ethylhexyl_phthalate_dehp nickel_compounds |
| ClassificationId | 318250011 |
| ClothingSize | N/A |
| Color | Black N/A |
| Compatible_with_vehicle_type | Passenger Car |
| Compliance_type | chemical on_product_combined_cancer_reproductive passenger_or_off_road_vehicle |
| Currency, CurrencyCode | USD |
| Customer_package_type | Standard Packaging |
| Department | unisex-adult |
| DisplayName | Floor Mats |
| Feature | Protects carpet for longevity |
| Fit_type | Vehicle Specific Fit |
| Height | 1500 4.9999999949 5 5.0 5.00 500 56 75 86.4 |
| Identifier | 00707742019269 0707742019269 707742019269 |
| IdentifierType | EAN GTIN UPC |
| Included_components, Model_name | Wade Sure-Fit Liners - Blk |
| IsBrandQuery, Is_assembly_required | True |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | Westin Wade 72-110018 Black Sure-Fit Front Right and Left Molded Floor Mat Set - 1 Pair |
| Item_display_weight | 6.0 |
| Item_package_weight | 2.654 |
| Item_type_keyword | car-floor-mats |
| Item_type_name | Floor Mats - Rubber |
| Item_weight | 0.38 |
| Keyword | 110018 |
| Length | 12.7 34 34.0 34.00 34.0157479968 |
| Link | https://m.media-amazon.com/images/I/31mllMo2JSL._SL75_.jpg https://m.media-amazon.com/images/I/31mllMo2JSL.jpg https://m.media-amazon.com/images/I/511KCuSY9bL.jpg |
| ManufacturerPartsWarrantyDescription | Parts |
| Marking_type | epa_registration_number |
| Material, MaterialType | all-weather |
| Package_level | unit |
| ProductCategoryId | 318250011 automotive_display_on_website |
| ProductType | VEHICLE_MAT |
| ProductTypeName | AUTO_ACCESSORY VEHICLE_MAT |
| Rank | 11427 1219447 14846 1575285 17863 2073041 21588 2726059 576423 6223 |
| Registration_status | fifra_not_considered_pesticide |
| Size | N/A n/a |
| Sku | 110018 WESTIN 72-110018 |
| StrippedMpns | 72110018 |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Title | Wade 72-110018 Black Sure-Fit Front Right And Left Molded Floor Mat Set - 1 Pair Westin Wade 72-110018 Black Sure-Fit Front Right and Left Molded Floor Mat Set - 1 Pair |
| Type | Count ean gtin upc |
| URL | http://ecx.images-amazon.com/images/I/41hU6rNCVUL._SL75_.jpg https://m.media-amazon.com/images/I/41hU6rNCVUL._SL75_.jpg |
| Unit | centimeters inches kilograms pounds |
| Unit_count | 1.0 |
| Units | inches pixels pounds |
| Variant | MAIN |
| Warranty, Warranty_description | Limited lifetime warranty |
| WebsiteDisplayGroup | automotive_display_on_website |
| Weight | 0.38 5.85106843348 |
| Width | 1500 25.7480314698 26 26.0 26.00 500 65.4 75 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Jegs | 978-72-110018 | 1 | 1 | 1 @ $124.99 | |
![]() Zoro | G704200758 | 1 | 1 | 1 @ $84.72 | |
| 21motorsports.com | 72-110018 | 1 | 1 | ||
![]() vividracing.com | 153276419 | 1 | -2 | 1 | 1 @ $149.80 |
| 72-110018 | 1 | -2 | 1 | 1 @ $112.35 | |
| 001321646 | 1 | 1 | 1 @ $105.92 | ||
![]() rcagarage.com | 1-261-72-110018 | 1 | 1 | 1 @ $87.99 | |
![]() automotivestuff.com | WESTIN-72-110018 | 1 | -2 | 1 | 1 @ $113.64 |
![]() throtl.com | 72-110018 | 1 | 1 | 1 @ $110.00 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Westin Wade 72-110018 Black Sure-Fit Front Right and Left Molded Floor Mat Set - 1 Pair
Brand: Westin
Details
- Protects carpet for longevity
- Molded black rubberized copolymer
- Unique grooved design step area
- Non-slip rigid surface
Listing
| Binding | Automotive |
|---|---|
| Product group | Automotive Parts and Accessories |
| Product type | AUTO_ACCESSORY |
| Model | 72-110018 |
| Part number | 72-110018 |
| Items per pack | 1 |
| Label | Westin |
| Manufacturer | Westin |
Catalog
| Feature | Protects carpet for longevity |
|---|---|
| Category | Automotive |
| MPN | 72-110018 |
| UPC | 707742019269 |
| EAN | 707742019269 |
| Product group | Automotive Parts and Accessories |
| Product type | AUTO_ACCESSORY |
| Manufacturer | Westin |




