Techflex . CXN0.50SV80
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Techflex |
|---|---|
| minimum, moq, multiple, tierMinQty1 | 1 |
| MPN | CXN0.50SV80 |
| qtyInStock | 9 |
| SKU | 1030-CXN0.50SV80-ND |
| tierMinQty2 | 5 |
| tierMinQty3 | 10 |
| tierMinQty4 | 20 |
| tierMinQty5 | 50 |
| tierMinQty6 | 100 |
| tierPrice1 | 51.58000 |
| tierPrice2 | 48.35800 |
| tierPrice3 | 45.13500 |
| tierPrice4 | 42.87800 |
| tierPrice5 | 41.91100 |
| tierPrice6 | 40.94380 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Digi-Key | 1030-CXN0.50SV80-ND | 1 | 9 | 1 | 1 @ $51.58, 5 @ $48.36, 10 @ $45.13, 20 @ $42.88, 50 @ $41.91, 100 @ $40.94 |
| Hotenda | H146074 | 1 | 1 | ||
| Digi-Key | 2524444 | 5 | 9 | 5 | 1 @ $51.58, 5 @ $48.36 |