Eaton Thermal Mag Ckt Breaker, 1P, 20A, 240V - QBHW1020
QBHW breaker 1 pole 20 amp
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | EATON |
|---|---|
| CategoryL1 | Circuit Protection |
| CategoryL2 | Circuit Breakers |
| CategoryL3 | Thermal Magnetic Circuit Breakers |
| Extra Product Name | Eaton Thermal Mag Ckt Breaker, 1P, 20A, 240V - QBHW1020 |
| jsonUrlData | Circuit Protection > Circuit Breakers > Thermal Magnetic Circuit Breakers |
| moq, multiple, tierMinQty1 | 1 |
| MPN | QBHW1020 |
| qtyInStock | 0 |
| SKU | 13T5717 |
| tierMinQty2 | 5 |
| tierMinQty3 | 10 |
| tierMinQty4 | 25 |
| tierMinQty5 | 50 |
| tierMinQty6 | 100 |
| tierPrice1 | 189.11 |
| tierPrice2 | 184.39 |
| tierPrice3 | 179.66 |
| tierPrice4 | 170.21 |
| tierPrice5 | 160.75 |
| tierPrice6 | 151.29 |
| url | https://www.newark.com/13T5717?CMP=AFC-DATAALCHEMY |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Newark | 13T5717 | 1 | 1 | 1 @ $189.11, 5 @ $184.39, 10 @ $179.66, 25 @ $170.21, 50 @ $160.75, 100 @ $151.29 | |
| Galco | QBHW1020 | 1 | -2 | 1 | 1 @ $159.96 |
![]() Platt.com | 0060864 | 1 | 273 | 1 | 1 @ $131.32 |
| D647423 | 1 | 1 | 1 @ $29.94 | ||
| Monarch Electric | 19229 | 1 | 1 | 1 @ $85.29 | |
| Allied Electronics | 71831798 | 1 | 1 | ||
![]() AmazonTP | B009OY9F9U | 1 | 1 | 1 @ $34.99 | |
| AG8TVR | 1 | 1 | 1 @ $63.82 | ||
![]() Widespread | QBHW1020 | 1 | 1 | ||
| QBHW1020 | 1 | Call for Availability | 1 | 1 @ $78.77 | |
| kirbyrisk.com | 2097979 | 1 | 1 | 1 | 1 @ $141.48 |
| QBHW1020 | 1 | 1 | 1 @ $126.83 | ||
| QBHW1020 | 1 | 1 | 1 @ $250.98 | ||
| Crescent Electric Supply Co | QBHW1020 | 1 | 1 | ||
| CUH QBHW1020 | 1 | -2 | 1 | 1 @ $69.84 | |
| simplybreakers.com | QBHW1020 | 1 | -2 | 1 | 1 @ $38.99 |
| QBHW1020 | 1 | 329 | 1 | 1 @ $52.01 | |
| Crescent Electric Supply Co | 2096317 | 1 | 1 | ||
![]() cappusa.com | 863093 | 1 | 1 | 1 @ $163.87 | |
| Airline Hydraulics | EATON QBHW1020 | 1 | 1 | 1 @ $190.67 | |
| QBHW1020 | 1 | 1 | 1 | 1 @ $45.41 | |
| us.rs-online.com | 71831798 | 1 | 1 | 1 @ $162.28, 5 @ $147.66, 10 @ $142.80 | |
![]() crescentelectric.com | 119617 | 1 | 80 | 1 | 1 @ $168.34 |
| Galco | QBHW1020-CHGP | 1 | 1 | ||
![]() MRO Supply | 6150401 | 1 | 1 |





