GW T3LPF1.EM-KTLP-27S5-1-10-T02-XX OSRAM Opto (ams OSRAM) | Optoelectronics | DigiKey
LED Lighting COBs Engines Modules Chip On Board (COB) DURIS? E 2835 White, Warm Linear Light Strip
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | OSRAM Opto (ams OSRAM) |
|---|---|
| DimensionUnit | mm |
| Extra Product Name | GW T3LPF1.EM-KTLP-27S5-1-10-T02-XX OSRAM Opto (ams OSRAM) | Optoelectronics | DigiKey |
| atoms, moq, multiple | 1 |
| extraShipping, qtyInStock | 0 |
| height | 1.8 |
| height_Attrib | Height |
| MPN | GW T3LPF1.EM-KTLP-27S5-1-10-T02-XX |
| SKU | 14554057 |
| snippet | LED Lighting COBs Engines Modules Chip On Board (COB) DURIS? E 2835 White, Warm Linear Light Strip |
| Category | Optoelectronics |
| Series | DURIS? E 2835 |
| Package | Tray |
| Product Status | Obsolete |
| Type | Chip On Board (COB) |
| Color | White, Warm |
| CCT (K) | 2700K |
| Wavelength, Features | - |
| Configuration | Linear Light Strip |
| Luminous Flux @ Current/Temperature | 109lm (97lm ~ 121lm) |
| Current - Test | 10mA |
| Temperature - Test | 25?C |
| Voltage - Forward (Vf) (Typ) | 67V |
| Lumens/Watt @ Current - Test | 163 lm/W |
| Current - Max | 15mA |
| CRI (Color Rendering Index) | 80 |
| Viewing Angle | 360? |
| Size / Dimension | 38.00mm L x 1.80mm W |
| Height | 1.80mm |
| Light Emitting Surface (LES) | 32.00mm L x 1.80mm W |
| Lens Type | Flat |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 14554057 | 1 | 1 |