PEAKTECH P 5040 | Thermo-hygrometer; LCD; Non-contact temp.range: -50?500?C; 30: 1
PEAKTECH P 5040 | Thermo-hygrometer; LCD; Non-contact temp.range: -50?500?C; 30:
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | PEAKTECH |
|---|---|
| CategoryL1 | Workplace Equipment |
| CategoryL2 | Measuring Instruments |
| CategoryL3 | Meters of environmental conditions |
| CategoryL4 | Temperature and Humidity Meters |
| Extra Product Name | PEAKTECH P 5040 | Thermo-hygrometer; LCD; Non-contact temp.range: -50?500?C; 30: 1 |
| atoms, moq, multiple | 1 |
| jsonUrlData | 109627c89fbb293fd807f1b772ad5dcd. |
| jsonUrlData2 | 29300fd87ef733bb0f19 |
| keywords | PEAKTECH, P 5040, PKT-P5040 |
| MPN | P 5040 |
| qtyInStock | 0 |
| SKU | PKT-P5040 |
| snippet | PEAKTECH P 5040 | Thermo-hygrometer; LCD; Non-contact temp.range: -50?500?C; 30: |
| Type of meter | thermo-hygrometer |
| Kind of display used | LCD |
| Non-contact temperature measuring range | -50...500?C |
| Temperature measuring range (with K-type thermocouple) | -100...1372?C |
| Humidity measuring range | 0...100% RH |
| Optical resolution | 30:1 |
| Emissivity value | 0,95 |
| Non-contact temperature measuring accuracy | ?2% or ?2?C |
| Humidity measuring accuracy | ?3% |
| Measurement | ambient temperature, |
| Interface | USB |
| Temperature measuring accuracy (measurement with probe) | ?(1% + 1?C) |
| Dimensions (W x H x D) | 76x257x53mm |
| Software | included |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() TME | PKT-P5040 | 1 | 1 |