Panduit - H2X4WH6 - Type F Slotted Wiring Duct, PVC, 2" x 4" x 6', No Cover, Panduct PanelMax Series - Allied Electronics & Automation, part of RS Group
Type F Slotted Wiring Duct, PVC, 2" x 4" x 6', No Cover, Panduct PanelMax Series
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Panduit |
|---|---|
| Category | Wire & Cable/Cable Management/Wire Duct, Raceway & Tray |
| Extra Product Name | Panduit - H2X4WH6 - Type F Slotted Wiring Duct, PVC, 2" x 4" x 6', No Cover, Panduct PanelMax Series - Allied Electronics & Automation, part of RS Group |
| moq, multiple | 6 |
| MPN | H2X4WH6 |
| qtyInStock | 0 |
| SKU | 70333572 |
| snippet | Type F Slotted Wiring Duct, PVC, 2" x 4" x 6', No Cover, Panduct PanelMax Series |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70333572 | 6 | 6 | ||
| Onlinecomponents.com | H2X4WH6 | 6 | 6 | 6 @ $10.55, 7 @ $10.02, 13 @ $9.52, 26 @ $8.65 | |
| Digi-Key | 298-21540-ND | 1 | 10 | 1 | |
| G0866677 | 1 | 1 | 1 @ $71.00 | ||
| Grainger | 1LEP3 | 1 | 1 | ||
| Allied Electronics | 70044201 | 1 | 1 | ||
![]() Radwell | H2X4WH6 | 60 | 60 | ||
| Hawk Electronics | H2X4WH6 | 1 | 1 | ||
![]() Platt.com | 0661704 | 1 | 1 | 1 @ $13.78 | |
| Hotenda | H161617 | 1 | 1 | ||
| AB2DXC | 1 | 1 | 1 @ $118.86 | ||
| H2X4WH6 | 1 | This Item Usually Ship in 5-7 Days | 1 | 1 @ $82.74 | |
| Newark | 61J6076 | 60 | 60 | 6 @ $18.65 | |
| House of electrical | H2X4WH6 | 1 | 1 | ||
| Digi-Key | 4574560 | 100 | 10 | 100 | 1 @ $95.34, 10 @ $92.62, 25 @ $89.89, 50 @ $87.17, 100 @ $84.44 |
| sustainablesupply.com | C1167188 | 1 | -2 | 1 | 1 @ $86.69 |
| kirbyrisk.com | 2963981 | 60 | 60 | 1 @ $13.78 | |
| dbroberts.com | PANH2X4WH6 | 6 | CALL | 6 | |
| French Gerleman | PANDH2X4WH6 | 1 | 1 | ||
| Graybar | 25043549 | 1 | 1 | 1 @ $21.15 | |
| H2X4WH6 | 1 | 1 | 1 @ $11.79 | ||
| PAN H2X4WH6 | 1 | -2 | 1 | 1 @ $13.89 | |
| GUS1LEP3 | 1 | 1 | 1 @ $81.62 | ||
![]() Galco | H2X4WH6-PNDT | 6 | 6 | 1 @ $11.79 | |
| us.rs-online.com | 70044201 | 1 | 1 | 1 @ $68.18, 5 @ $64.09, 10 @ $60.24, 25 @ $55.42 | |
| us.rs-online.com | 70333572 | 6 | 6 | 6 @ $13.43, 240 @ $12.88, 480 @ $12.37 | |
| Airline Hydraulics | PANDUIT H2X4WH6 | 1 | 1 | 1 @ $85.24 | |
![]() simsupply.com | ZO-G0866677 | 1 | 3 | 1 | 1 @ $75.95 |



