Panduit . PVQXPE10LQM09.5
Panduit
Attributes
| Brand name, Manufacturer name, Manufacturer | Panduit |
|---|
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Onlinecomponents.com | PVQXPE10LQM09.5 | 1 | 1 | 1 @ $95.45, 2 @ $90.68, 6 @ $86.15 | |
![]() Platt.com | 0620043 | 1 | 1 | ||
| Digi-Key | 7976800 | 10 | 10 | 10 @ $110.48 | |
![]() Zoro | G0561112 | 1 | 1 | 1 @ $103.26 | |
| Newark | 46W7917 | 10 | 10 | 1 @ $0.00 | |
| 689914 | 1 | -2 | 1 | 1 @ $117.83 | |
![]() Galco | PVQXPE10LQM09.5-PNDT | 1 | 1 | 1 @ $111.41 |


