800mmw x 48 Ru x 1070mmd n Type, Sh Fron
800mmw x 48 Ru x 1070mmd n Type, Sh Fron
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Panduit |
|---|
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Sager Electronics | N8819WE | 1 | |||
![]() Heilind Electronics | PANN8819WE | 1 | |||
![]() Electro Sonic | N8819WE | 1 | 1 @ $3815.22, 3 @ $3717.40, 5 @ $3624.47 | ||
| Digi-Key | N8819WE-ND | 1 | 1 | 1 @ $4818.91 | |
| 0620830 | 1 | 1 | |||
![]() Zoro | G1139608 | 1 | 1 | 1 @ $5117.25 | |
| Newark | 37X6842 | 1 | 1 | 1 @ $0.00 | |
| Digi-Key | 7975072 | 1 | 1 | ||
| 683040 | 1 | -2 | 1 | 1 @ $4618.87 |
