Fishbone
Gallery
Attributes
| Brand name, Manufacturer name, Extra Product Name | Fishbone |
|---|---|
| Manufacturer | Fishbone FISHBONE |
| DimensionUnit | inch |
| UPC | 812421025841 |
| WeightUnit | lbs |
| atoms | 2 |
| countryOfOrigin, Country of Origin (subject to change) | United States |
| extendedLead, moq, multiple, tierMinQty1, Item_package_quantity, NumberOfItems, Number_of_items, PackageQuantity | 1 |
| jsonUrlData | 924526ffbdad25e5923b |
| MPN, Keyword, Model, ModelNumber, Model_name, Model_number, Mpns, PartNumber, Part_number, StrippedMpns | FB25100 |
| qtyInStock, qtyInStockOverride | 0 |
| qtySource | qtyInStockOverride |
| SKU | G107058253 |
| tierPrice1 | 179.98 |
| url | https://www.zoro.com/fishbone-bolts-on-to-rear-wheel-well-with-logo-powder-coated-black-steel-set-of-2-fb25100/i/G107058253/ |
| ASIN, Asin | B07TTPTS7T |
| AdultProduct, Autographed, Batteries_required, Memorabilia, TradeInEligible | False |
| Binding | Automotive |
| Brand, Label, Publisher, Studio | FISHBONE |
| Bullet_point | Fit Type: Vehicle Specific Included components: automotive accessories Package Weight: 5.306 kilograms Part number: FB25100 |
| Chemical_names | styrene |
| ClassificationId | 165115011 |
| Color | Black Powder Coat |
| Compliance_type | chemical on_product_combined_cancer_reproductive |
| DisplayName | Storage Racks |
| Finish_type | Powder Coated |
| Height | 297 336 338 340 345 350 45 48.26 50 51 52 53 672 675 697 699 744 8.49999999133 800 9 9.0 |
| Identifier | 00812421025841 0812421025841 812421025841 |
| IdentifierType | EAN GTIN UPC |
| Included_components | automotive accessories |
| IsBrandQuery | True |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | FISHBONE FB25100 JL Wheel Well Storage Bins, 4 Door,Black Powder Coat |
| Item_package_weight | 5.3069999999999995 |
| Item_type_keyword | general-purpose-storage-racks |
| Item_type_name | JL Wheel Well Storage Bins |
| Length | 18.99999998062 21.59 24 24.0 |
| Link | https://m.media-amazon.com/images/I/31-f-aBgiFL._SL75_.jpg https://m.media-amazon.com/images/I/31-f-aBgiFL.jpg https://m.media-amazon.com/images/I/31QeiVV8ueL._SL75_.jpg https://m.media-amazon.com/images/I/31QeiVV8ueL.jpg https://m.media-amazon.com/images/I/31YkDoP6i2L._SL75_.jpg https://m.media-amazon.com/images/I/31YkDoP6i2L.jpg https://m.media-amazon.com/images/I/41Jgx4+6acL._SL75_.jpg https://m.media-amazon.com/images/I/41Jgx4+6acL.jpg https://m.media-amazon.com/images/I/41eLEUe6uuL._SL75_.jpg https://m.media-amazon.com/images/I/41eLEUe6uuL.jpg https://m.media-amazon.com/images/I/41wpUnMb47L._SL75_.jpg https://m.media-amazon.com/images/I/41wpUnMb47L.jpg https://m.media-amazon.com/images/I/512IDA1DMnL.jpg https://m.media-amazon.com/images/I/51MwVt6iPJL._SL75_.jpg https://m.media-amazon.com/images/I/51MwVt6iPJL.jpg https://m.media-amazon.com/images/I/51PkhpvROpL.jpg https://m.media-amazon.com/images/I/51b3tAHr-qL._SL75_.jpg https://m.media-amazon.com/images/I/51b3tAHr-qL.jpg https://m.media-amazon.com/images/I/51jKq3FUSwL.jpg https://m.media-amazon.com/images/I/51kbA1rCCLL.jpg https://m.media-amazon.com/images/I/619nOAEhbxL.jpg https://m.media-amazon.com/images/I/61Y7RW0fHAL.jpg https://m.media-amazon.com/images/I/61kSQAYzTuL.jpg https://m.media-amazon.com/images/I/61pThUi5y+L.jpg https://www.amazon.com/gp/bestsellers/hi https://www.amazon.com/gp/bestsellers/hi/165115011 |
| Marking_type | epa_registration_number |
| Mounting_type | Door Mount |
| ProductCategoryId | 165115011 home_improvement_display_on_website |
| ProductGroup, WebsiteDisplayGroupName | Automotive Parts and Accessories |
| ProductType | CADDY |
| ProductTypeName | AUTO_ACCESSORY |
| Product_site_launch_date | 2019-07-27T12:40:39.886Z |
| Rank | 1103222 1111453 1125425 1134335 1136762 1137146 1140606 1143763 2616 2636 2709 2715 2716 2719 2778 2945 |
| Registration_status | fifra_not_considered_pesticide |
| Sku | FISHBONE FB21057 FISHBONE FB21268 FISHBONE FB22049 FISHBONE FB24086 FISHBONE FB31264 FISHBONE FB55282 FISHBONE FB55284 |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Target_gender | unisex |
| Title | FISHBONE FB25100 JL Wheel Well Storage Bins, 4 Door,Black Powder Coat Tools & Home Improvement Utility Racks |
| Type | ean gtin upc |
| URL | https://m.media-amazon.com/images/I/41wpUnMb47L._SL75_.jpg |
| Unit | centimeters inches kilograms pounds |
| Unit_count | 1.0 |
| Units | inches pixels pounds |
| Variant | MAIN PT01 PT02 PT03 PT04 PT05 PT06 PT07 |
| Warranty | Manufacturer Warranty |
| WebsiteDisplayGroup | automotive_display_on_website home_improvement_display_on_website |
| Weight | 11.699932244339998897688690 11.69993224434 |
| Width | 1000 1011 1093 12 12.0 1347 24.13 500 75 9.49999999031 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| G107058253 | 1 | 1 | 1 @ $179.98 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
FISHBONE FB25100 JL Wheel Well Storage Bins, 4 Door,Black Powder Coat
Brand: FISHBONE
Details
- Fit Type: Vehicle Specific
- Part number: FB25100
- Package Weight: 5.306 kilograms
- Included components: automotive accessories
Listing
| Binding | Automotive |
|---|---|
| Product group | Automotive Parts and Accessories |
| Product type | AUTO_ACCESSORY |
| Model | FB25100 |
| Part number | FB25100 |
| Items per pack | 1 |
| Label | FISHBONE |
| Manufacturer | FISHBONE |