Panduit Corp . S2-38R-X
The Panduit S2-38R-X Tubular Ring Terminal is a non-insulated terminal with a wire range of 1 to 2 AWG. It has a 3/8" stud hole size, a 0.70" tongue width, a 0.59" wire insert length, and a 0.11" tongue thickness. The terminal's overall length is 1.70". It features a seamless tubular barrel, a round double thick tongue, and an internally beveled barrel for easy wire insertion.
Tublular Ring Terminal 2 & 1 AWG 3/8" stud size non-insulated.
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Panduit Corp |
|---|---|
| minimum, moq, tierMinQty1 | 1 |
| MPN | S2-38R-X |
| multiple, tierMinQty2 | 10 |
| qtyInStock | 185 |
| SKU | 298-15776-ND |
| tierMinQty3 | 25 |
| tierMinQty4 | 50 |
| tierMinQty5 | 100 |
| tierMinQty6 | 500 |
| tierMinQty7 | 1000 |
| tierPrice1 | 3.77000 |
| tierPrice2 | 3.66900 |
| tierPrice3 | 3.56720 |
| tierPrice4 | 3.46520 |
| tierPrice5 | 3.36340 |
| tierPrice6 | 3.26144 |
| tierPrice7 | 3.15952 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 298-15776-ND | 1 | 185 | 10 | 1 @ $3.77, 10 @ $3.67, 25 @ $3.57, 50 @ $3.47, 100 @ $3.36, 500 @ $3.26, 1000 @ $3.16 | |
![]() Newark | 14AC0885 | 1 | 1 | 1 | 1 @ $4.16, 10 @ $4.05, 25 @ $3.94, 50 @ $3.82, 100 @ $3.71, 500 @ $3.60, 1000 @ $3.49 |
| S2-38R-X | 1 | 169 | 1 | 1 @ $4.36, 20 @ $3.56, 50 @ $2.88, 100 @ $2.76, 250 @ $2.72, 500 @ $2.67, 1000 @ $2.61 | |
| Crescent Electric Supply Co | S2-38R-X | 1 | 1 | ||
![]() Radwell | S2-38R-X | 10 | 10 | 10 | |
| Allied Electronics | 70994579 | 1 | 1 | ||
| G0791992 | 1 | 1 | 1 @ $35.88 | ||
| Hawk Electronics | S2-38R-X | 1 | 1 | ||
![]() Platt.com | 0662843 | 1 | 1 | ||
| Hotenda | H1661141 | 1 | 1 | ||
![]() Carlton Bates Company | 07498359881 | 1 | 1 | 1 @ $34.00 | |
![]() swatee.com | S2-38R-X | 1 | 27 | 1 | 1 @ $5.40 |
| iodParts | S2-38R-X | 100 | 300 | 100 | 100 @ $3.36 |
![]() gordonelectricsupply.com | S2-38R-X | 1 | This Item Usually Ship in 5-7 Days | 1 | 1 @ $169.50 |
| Digi-Key | 452446 | 10 | 10 | 10 | 1 @ $3.77, 10 @ $3.67 |
| amerisponse.com | 826025 | 1 | -2 | 1 | 1 @ $34.54 |
| 60959 | 1 | 1 | 1 @ $471.44 | ||
| 315896-EA | 1 | -2 | 1 | 1 @ $4.00 | |
| mayerelectric.com | PANS238RX | 1 | 1 | ||
| French Gerleman | PANDS238RX | 1 | 1 | ||
| Newark | 01C0782 | 1 | 1 | ||
| PAN S2-38R-X | 1 | -2 | 1 | 1 @ $378.26 | |
| Crescent Electric Supply Co | 2155640 | 1 | 1 | ||
| Graybar | 96046920 | 1 | 1 | ||
![]() Galco | S2-38R-X-PNDT | 1 | 2 | 1 | 1 @ $3.24 |
| us.rs-online.com | 70994579 | 1 | 17 | 1 | 1 @ $4.52, 10 @ $4.30, 50 @ $4.10, 100 @ $3.97 |
| 157284 | 1 | 1 | |||
| Airline Hydraulics | PANDUIT S2-38R-X | 1 | 1 |






