OttLite Technology . I0342QSHPR
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | OttLite Technology |
|---|---|
| Hazmat | False |
| UPC, Retail UPC, Meets ANSI/BIFMA? | 761712017969 |
| Weight | 0.820 |
| WeightUnit | lbs |
| Weight_Attrib | Item Weight |
| countryOfOrigin, Country of Origin | CN |
| moq, multiple, tierMinQty1 | 1 |
| MPN, Manufacturer Part Number, Manufacturer Stock No | I0342QSHPR |
| qtyInStock | 0 |
| SKU | OTTI0342QSHPR |
| tierPrice1 | 75.13 |
| Unit of Measure | EA |
| Item Dimensions | 7.50 in. x 3.75 in. x 8.75 in. (W x H x D) |
| Item Weight | 0.820 lbs |
| Can Ship via UPS?, Can Ship via Air Carrier?, USB | Yes |
| Hazmat restrictions?, Has Energy Star Rating?, Is Certified with EPA/CPG?, Considered Green (less environmental impact)?, Made of Some or All Recycled Materials?, Warranty Offered? | No |
| Product Name, Product Type | Induction Charger |
| Packaged Quantity | 1 Each |
| Output Voltage | 5 V DC |
| Compatibility | - Qi-enabled Phone - Mobile Phone - Tablet |
| Certifications & Standards | UL Listed Certification |
| UNSPSC Number | 26111704 |
| Product ID | 60100 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| OTTI0342QSHPR | 1 | 1 | 1 @ $75.13 |