TT Electronics/Optek Technology . OPB917BOCZ
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | TT Electronics/Optek Technology |
|---|---|
| atoms, minimum, moq, tierMinQty1 | 1 |
| MPN | OPB917BOCZ |
| multiple, tierMinQty2 | 100 |
| qtyInStock | 0 |
| SKU | 365-1776-ND |
| tierMinQty3 | 250 |
| tierMinQty4 | 500 |
| tierMinQty5 | 1000 |
| tierMinQty6 | 2500 |
| tierMinQty7 | 5000 |
| tierMinQty8 | 10000 |
| tierPrice1 | 6.06000 |
| tierPrice2 | 5.82370 |
| tierPrice3 | 5.61000 |
| tierPrice4 | 5.39000 |
| tierPrice5 | 5.20304 |
| tierPrice6 | 5.01603 |
| tierPrice7 | 4.86202 |
| tierPrice8 | 4.76303 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 365-1776-ND | 1 | 100 | 1 @ $6.06, 100 @ $5.82, 250 @ $5.61, 500 @ $5.39, 1000 @ $5.20, 2500 @ $5.02, 5000 @ $4.86, 10000 @ $4.76 | ||
![]() Radwell | OPB917BOCZ | 100 | 100 | 1 @ $9.26 | |
| Hotenda | H3940127 | 1 | 1 | 1 @ $4.87, 100 @ $4.68, 250 @ $4.50, 500 @ $4.33 | |
| Digi-Key | 1637519 | 5000 | 5000 | 1 @ $5.94, 100 @ $5.82, 250 @ $5.61, 500 @ $5.39, 1000 @ $5.20, 2500 @ $5.02, 5000 @ $4.92 | |
![]() Newark | 73K1178 | 200 | 200 | 100 @ $6.66, 250 @ $5.55, 500 @ $5.39 |

