BZX79C12 ON Semiconductor | Discrete Semiconductor Products | DigiKey
Zener Diode 12 V 500 mW ?5% Through Hole DO-35 (DO-204AH)
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | ON Semiconductor |
|---|---|
| Extra Product Name | BZX79C12 ON Semiconductor | Discrete Semiconductor Products | DigiKey |
| atoms, minimum, moq, multiple | 1 |
| MPN | BZX79C12 |
| qtyInStock | 18549 |
| SKU | BZX79C12-ND |
| Series | - |
| Part Status | Active |
| Tolerance | ?5% |
| Operating Temperature | -65?C ~ 200?C |
| Mounting Type | Through Hole |
| Package / Case | DO-204AH, DO-35, Axial |
| Supplier Device Package | DO-35 |
| Voltage - Zener (Nom) (Vz) | 12 V |
| Power - Max | 500 mW |
| Impedance (Max) (Zzt) | 25 Ohms |
| Current - Reverse Leakage @ Vr | 100 nA @ 8 V |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 100 mA |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| BZX79C12-ND | 1 | 18549 | 1 | ||
| RS Online | 7598712 | 1 | 1 | ||
| 1Source | BZX79C12 | 1 | 1 | ||
| Hotenda | H1862698 | 1 | 1 | 1 @ $0.12, 10 @ $0.11, 100 @ $0.06, 500 @ $0.04 | |
| BZX79C12-FSC | 1 | 75 | 1 | 1 @ $0.19, 50 @ $0.18, 100 @ $0.15, 500 @ $0.13, 1000 @ $0.12 | |
![]() Digi-Key | 13472100 | 1 | 87537 | 1 | 15000 @ $0.02 |
| RS Delivers | 146-1978 | 1 | 1 | 1 @ $0.02 | |
| Newark | 29AC2904 | 1 | 1 | ||
![]() Newark | 58K8779 | 1 | 8953 | 1 | 1 @ $0.02, 10 @ $0.02, 100 @ $0.02, 500 @ $0.02, 1000 @ $0.02, 2500 @ $0.02, 10000 @ $0.02, 25000 @ $0.02 |
| BZX79C12-FAI | 20 | 4580 | 20 | 20 @ $0.08, 100 @ $0.04, 250 @ $0.04, 1000 @ $0.03, 5000 @ $0.03 | |
| RS Delivers | 759-8712 | 1 | 1 | 1 @ $0.10 | |
| Digi-Key | 977884 | 1 | 1 | ||
| RS Online | 1461978 | 1 | 1 |

