QT1M-32.768KDZC-T QST | Crystals, Oscillators, Resonators | DigiKey Marketplace
32.768 kHz ?20ppm Crystal 12.5pF 65 kOhms 2-SMD, No Lead
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | QST |
|---|---|
| DimensionUnit | inch |
| Extra Product Name | QT1M-32.768KDZC-T QST | Crystals, Oscillators, Resonators | DigiKey Marketplace |
| atoms, moq, multiple, tierMinQty1 | 1 |
| extraShipping | 12.0 |
| height | 0.055 |
| height_Attrib | Height - Seated (Max) |
| MPN | QT1M-32.768KDZC-T |
| packaging, Package | Tape & Reel (TR) |
| qtyInStock, tierMinQty4 | 100 |
| SKU | 13423352 |
| snippet | 32.768 kHz ?20ppm Crystal 12.5pF 65 kOhms 2-SMD, No Lead |
| tierMinQty2 | 10 |
| tierMinQty3 | 50 |
| tierMinQty5 | 500 |
| tierMinQty6 | 1,000 |
| tierMinQty7 | 3,000 |
| tierMinQty8 | 5,000 |
| tierPrice1 | 0.43000 |
| tierPrice2 | 0.37500 |
| tierPrice3 | 0.33400 |
| tierPrice4 | 0.27300 |
| tierPrice5 | 0.23100 |
| tierPrice6 | 0.20000 |
| tierPrice7 | 0.17700 |
| tierPrice8 | 0.15800 |
| Category | Crystals, Oscillators, Resonators |
| Series | QT1M |
| Product Status | Active |
| Type | kHz Crystal (Tuning Fork) |
| Frequency | 32.768 kHz |
| Frequency Stability, Ratings | - |
| Frequency Tolerance | ?20ppm |
| Load Capacitance | 12.5pF |
| ESR (Equivalent Series Resistance) | 65 kOhms |
| Operating Temperature | -40?C ~ 85?C |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Size / Dimension | 0.272" L x 0.055" W (6.90mm x 1.40mm) |
| Height - Seated (Max) | 0.055" (1.40mm) |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 13423352 | 1 | 100 | 1 | 1 @ $0.43, 10 @ $0.38, 50 @ $0.33, 100 @ $0.27, 500 @ $0.23, 1000 @ $0.20, 3000 @ $0.18, 5000 @ $0.16 |
| Digi-Key | 13417655 | 1 | 100 | 1 | 1 @ $0.43, 10 @ $0.38, 50 @ $0.33, 100 @ $0.27, 500 @ $0.23, 1000 @ $0.20, 3000 @ $0.18, 5000 @ $0.16 |