Uvex S0600 Seismic Sealed Eyeware Goggles, Black
Adjustable Locations Headband, ANSI Dust/Splash Rating Not Rated for Dust or Splash, Application General Purpose, Band Material Elastic, Brow Lining Material Polycarbonate, Dielectric Protection Yes, Eye Socket Lining Material Polyurethane, Eyewear Size Universal, Frame Color Black, Frame Material Polycarbonate, Frame Style Wraparound, Gender Unisex, Includes (2) Blue Polycarbonate Legs, Black Elastic Strap, Includes Anti-Fog Lens Coating Yes, Includes Anti-Static Lens Coating No
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Uvex |
|---|---|
| Extra Product Name | Uvex S0600 Seismic Sealed Eyeware Goggles, Black |
| Weight | 0.15 |
| WeightUnit | lbs |
| moq, multiple, tierMinQty1 | 1 |
| MPN | S0600 |
| qtyInStock | 0 |
| SKU | 464-346 |
| tierPrice1 | 18.72 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() jensentools.com | 464-346 | 1 | 1 | 1 @ $18.72 | |
![]() Radwell | S0600 | 1 | 1 | 1 @ $24.00 | |
| Grainger | 4UCG7 | 1 | 1 | ||
| G0339771 | 1 | 352 | 1 | 1 @ $10.79 | |
| IUX-S0600 | 1 | 1 | 1 @ $23.71, 10 @ $21.74, 20 @ $20.07 | ||
![]() FinditParts | 2234484 | 1 | -2 | 1 | |
| StockWise Auto | UVX-S0600 | 1 | 22 | 1 | 1 @ $15.96 |
| UVEX-S0600 | 1 | 1 | 1 @ $13.59, 48 @ $13.18, 144 @ $12.91 | ||
![]() AmazonTP | B01GGXV6QQ | 1 | 1 | 1 @ $76.70 | |
| Amazon | B01GGXV6QQ | 1 | 1 | ||
| Applied Industrial | 106264091 | 1 | 1 | ||
![]() Zoro | G2436300 | 1 | 1 | 1 @ $32.00 | |
| Advanced Tools | 763-S0600 | 1 | 1 | 1 @ $25.06 | |
| sustainablesupply.com | C1893511 | 1 | 1 | 1 @ $15.23 | |
| homelectrical.com | OPT-S0600 | 1 | 1 | 1 @ $14.62 | |
| 603390-125225 | 1 | 1 | 1 @ $17.34 | ||
| stellarindustrial.com | UVEXC S0600 | 1 | 1 | ||
| JB Tools | UVXS0600 | 1 | 1 | ||
| hanessupply.com | S0600-12937 | 1 | 1 | ||
| aih.com | UVX12522 | 1 | 49 | 1 | 1 @ $22.99 |
| UVXS0600 | 1 | 1 | 1 @ $21.48 | ||
| ferguson.com | 4101785 | 1 | 1 | ||
| airgas.com | HONS0600 | 1 | 1 | ||
![]() Zoro | G707469435 | 1 | -2 | 1 | 1 @ $23.39 |
| UVXS0600 | 1 | 1 | 1 | ||
![]() National Supply Network | 76783919 | 1 | -2 | 1 | 1 @ $19.87 |
| S0600 | 13 | -2 | 1 | 1 @ $15.84 | |
![]() simsupply.com | ORS-763-S0600 | 1 | 37 | 1 | 1 @ $14.33 |
| AH0559 | 1 | 1 | 1 @ $22.04 | ||
![]() imsbolt.com | S0600 | 1 | -2 | 1 | 1 @ $18.74 |
![]() simsupply.com | MED-UVX-S0600 | 1 | 1 | 1 | 1 @ $18.44 |








