Square D - H361 - Fusible Disconnect Switch, 30A, 600 VAC/VDC, 3 Pole, NEMA 1, 12-14 AWG H3 Series - RS
Fusible Disconnect Switch, 30A, 600 VAC/VDC, 3 Pole, NEMA 1, 12-14 AWG H3 Series
Attributes
| Brand name, Manufacturer name, Manufacturer | Square D |
|---|---|
| Category | Industrial Controls/Disconnect Switches/Fusible Disconnect Switches |
| Extra Product Name | Square D - H361 - Fusible Disconnect Switch, 30A, 600 VAC/VDC, 3 Pole, NEMA 1, 12-14 AWG H3 Series - RS |
| moq, multiple | 1 |
| MPN | H361 |
| qtyInStock | 0 |
| snippet | Fusible Disconnect Switch, 30A, 600 VAC/VDC, 3 Pole, NEMA 1, 12-14 AWG H3 Series |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70405722 | 1 | 1 | ||
| Crescent Electric Supply Co | H361 | 1 | 1 | ||
| Grainger | 1H344 | 1 | 1 | ||
| G2544753 | 1 | 257 | 1 | 1 @ $243.94 | |
| 1Source | H361 | 1 | 1 | ||
| H361 | 1 | 1 | 1 | 1 @ $324.80 | |
| H361 | 1 | This Item Usually Ships in 3-5 Days | 1 | 1 @ $243.94 | |
| AG9GAL | 1 | 1 | 1 @ $425.92 | ||
![]() AmazonTP | B00PSMN0TS | 1 | 1 | 1 @ $159.29 | |
![]() AmazonTP | B00YCCE9X6 | 1 | 1 | 1 @ $291.56 | |
![]() AmazonTP | B00DJUI7VW | 1 | 1 | 1 @ $172.18 | |
![]() Newark | 15B9124 | 1 | 1 | 1 | 1 @ $321.75 |
| SQDH361 | 1 | 1 | 1 @ $388.71 | ||
| sustainablesupply.com | C2682190 | 1 | -2 | 1 | 1 @ $269.18 |
![]() Widespread | H361 | 1 | 1 | ||
![]() Radwell | H361 | 1 | 12 | 1 | |
| 33472 | 1 | 1 | 1 @ $253.93 | ||
| industrialrefrigerationparts.com | H361 | 1 | 1 | 1 @ $0.00 | |
| simplybreakers.com | H361 | 1 | -2 | 1 | 1 @ $419.99 |
![]() cappusa.com | 601661 | 1 | 33 | 1 | 1 @ $0.00 |
| Crescent Electric Supply Co | 2125815 | 1 | 1 | ||
| Galco | H361-SQD | 1 | 1 | ||
| D711928 | 1 | 1 | 1 @ $84.22 | ||
| D711970 | 1 | 1 | 1 @ $101.68 | ||
| us.rs-online.com | 70405722 | 1 | 34 | 1 | 1 @ $300.42, 3 @ $284.94 |
| H361 | 1 | 17 | 1 | 1 @ $448.80 | |
| H361 | 1 | 9 | 1 | 1 @ $289.09 | |
| 130022 | 1 | 1 | 1 | 1 @ $522.72 | |
| 69525582 | 1 | -2 | 1 | 1 @ $892.09 | |
| standardelectricsupply.com | 36545 | 1 | 1 | ||
| 73433 | 1 | 24 | 1 | 1 @ $672.07 | |
| mayerelectric.com | SQDH361 | 1 | 1 | ||
![]() blackhawksupply.com | H361 | 1 | CALL FOR AVAILABILITY | 1 | 1 @ $222.50 |
| MRO Supply | 1060732 | 1 | 1 | ||
![]() simsupply.com | ZO-G2544753 | 1 | 22 | 1 | 1 @ $288.78 |








