Panduit . JBP1FSIW
Connector Junction Box - 2 Gang, Power Rated For
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Panduit |
|---|
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Onlinecomponents.com | JBP1FSIW | 1 | 1 | 1 @ $8.25, 2 @ $7.84, 26 @ $7.45, 101 @ $7.07, 251 @ $6.72 | |
| Digi-Key | JBP1FSIW-ND | 1 | 1 | 1 @ $9.81 | |
| Crescent Electric Supply Co | JBP1FSIW | 1 | 1 | ||
![]() Radwell | JBP1FSIW | 1 | 1 | ||
| G0425894 | 1 | 1 | 1 @ $8.00 | ||
| Hawk Electronics | JBP1FSIW | 1 | 1 | ||
![]() Platt.com | 0257245 | 1 | 31 | 1 | 1 @ $12.44 |
![]() Zoro | G0592208 | 10 | 10 | 1 @ $105.10 | |
| Newark | 34T1615 | 10 | 10 | 1 @ $16.03, 50 @ $14.54, 100 @ $13.32, 250 @ $12.37, 500 @ $11.56 | |
![]() PCNation | 6WU246 | 1 | 1 | 1 @ $13.48 | |
| Digi-Key | 5775858 | 10 | 10 | 10 @ $11.93 | |
| CDW | 2422067 | 1 | 1 | ||
| dbroberts.com | PANJBP1FSIW | 10 | CALL | 10 | |
| 1043806 | 1 | 1 | 1 @ $12.97 | ||
| 425040 | 1 | -2 | 1 | 1 @ $11.65 | |
| PANDJBP1FSIW | 1 | 1 | 1 @ $10.58 | ||
| Graybar | 25283682 | 1 | 1 | 1 @ $10.48 | |
![]() cbtcompany.com | JBP1FSIW | 1 | 1 | ||
| PAN JBP1FSIW | 1 | -2 | 1 | 1 @ $11.04 | |
| Crescent Electric Supply Co | 1905799 | 1 | 1 | ||
| kirbyrisk.com | 2503365 | 1 | 1 | 1 @ $13.12 | |
| JBP1FSIW-PNDT | 1 | 1 | 1 @ $9.66 | ||
![]() electricalparts.com | JBP1FSIW | 1 | 31 | 1 | 1 @ $10.50 |
![]() crescentelectric.com | 192968 | 1 | 1 | 1 @ $10.67 | |
| Airline Hydraulics | PANDUIT JBP1FSIW | 1 | 1 | 1 @ $6.42 |






