AVX - TAJS156K006RNJ - 15uF SMD Solid MnO2 Tantalum Electrolytic Capacitor, 6.3 V dc +/-10%, TAJ Series - Allied Electronics & Automation, part of RS Group
15uF SMD Solid MnO2 Tantalum Electrolytic Capacitor, 6.3 V dc +/-10%, TAJ Series
Attributes
| Brand name, Manufacturer name, Manufacturer | AVX |
|---|---|
| Category | Uncategorized Products/Uncategorized Products |
| Extra Product Name | AVX - TAJS156K006RNJ - 15uF SMD Solid MnO2 Tantalum Electrolytic Capacitor, 6.3 V dc +/-10%, TAJ Series - Allied Electronics & Automation, part of RS Group |
| moq, multiple | 1 |
| MPN | TAJS156K006RNJ |
| qtyInStock | 0 |
| SKU | 70475149 |
| snippet | 15uF SMD Solid MnO2 Tantalum Electrolytic Capacitor, 6.3 V dc +/-10%, TAJ Series |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70475149 | 1 | 1 | ||
![]() Radwell | TAJS156K006RNJ | 1 | 1 | 1 @ $0.75 | |
![]() Radwell | TAJS156K006R | 1 | 1 | 1 @ $0.85 | |
| RS Online | 5479726 | 1 | 1 | ||
| 1Source | TAJS156K006RNJ | 1 | 1 | ||
| Hotenda | H196906 | 1 | 1 | 1 @ $0.31 | |
| Future Electronics | 9098331 | 2500 | 2500 | 2500 @ $0.10, 5000 @ $0.09, 7500 @ $0.09, 10000 @ $0.09 | |
| iodParts | TAJS156K006RNJ | 2500 | 2500 | 2500 | 2500 @ $0.39 |
![]() Newark | 09R1358 | 2500 | 2500 | 2500 @ $0.26, 5000 @ $0.25, 10000 @ $0.24, 15000 @ $0.24, 25000 @ $0.23 | |
| Digi-Key | 930067 | 1000 | 22 | 1000 | 1 @ $1.06, 10 @ $0.81, 50 @ $0.67, 100 @ $0.58, 500 @ $0.45, 1000 @ $0.39 |
| Digi-Key | 929907 | 1000 | 22 | 1000 | 1 @ $1.06, 10 @ $0.81, 50 @ $0.67, 100 @ $0.58, 500 @ $0.45, 1000 @ $0.39 |
| RS Online | 1667934 | 1 | 1 | ||
| Digi-Key | 1717011 | 1 | 22 | 1 | 1 @ $1.06, 10 @ $0.81, 50 @ $0.67, 100 @ $0.58, 500 @ $0.45, 1000 @ $0.39 |


