WIEGMANN N412201606SSAC N412ULTIMATESS31620X16X6 - MROSupply.com
WIEGMANN N412201606SSAC N412ULTIMATESS31620X16X6 - MROSupply.com
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Wiegmann |
|---|---|
| Extra Product Name, snippet | WIEGMANN N412201606SSAC N412ULTIMATESS31620X16X6 - MROSupply.com |
| Weight | 29.00 |
| WeightUnit | lb |
| extendedLead | 14 |
| extendedQty, qtyInStock | 0 |
| moq, multiple, tierMinQty1 | 1 |
| MPN | N412201606SSAC |
| SKU | 1090779 |
| tierPrice1 | 2117.30 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() MRO Supply | 1090779 | 1 | 1 | 1 @ $2117.30 | |
| N412201606SSAC | 1 | Wiegmann Orders Over $375 Usually Ship Next Day,Otherwise 5-7Days | 1 | 1 @ $2413.76 | |
![]() Zoro | G7335775 | 1 | 1 | 1 @ $2378.99 | |
| Allied Electronics | 71363979 | 1 | 1 | ||
| N412201606SSAC | 1 | 4 | 1 | 1 @ $1308.00 | |
| Crescent Electric Supply Co | 2804469 | 1 | 1 | ||
![]() Galco | N412201606SSAC-WIEG | 1 | 1 | 1 @ $1767.50 | |
| Crescent Electric Supply Co | N412201606SSAC | 1 | 1 |

