Z-15H2-B Omron Automation and Safety | Switches | DigiKey
BASIC SWITCH
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Omron Automation and Safety |
|---|---|
| Extra Product Name | Z-15H2-B Omron Automation and Safety | Switches | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| MPN | Z-15H2-B |
| qtyInStock, tierMinQty2 | 10 |
| SKU | Z8195-ND |
| tierMinQty3 | 25 |
| tierMinQty4 | 50 |
| tierMinQty5 | 100 |
| tierMinQty6 | 250 |
| tierMinQty7 | 500 |
| tierMinQty8 | 1,000 |
| tierMinQty9 | 5,000 |
| tierPrice1 | 22.05000 |
| tierPrice2 | 16.53700 |
| tierPrice3 | 15.15880 |
| tierPrice4 | 14.24020 |
| tierPrice5 | 13.32140 |
| tierPrice6 | 12.86208 |
| tierPrice7 | 12.40272 |
| tierPrice8 | 12.17304 |
| tierPrice9 | 11.94336 |
| Category | Switches |
| Series | Bulk |
| Package | Active |
| Part Status | SPDT |
| Circuit | On-Mom |
| Switch Function | 10A (AC), 2A (DC) |
| Current Rating (Amps) | Round (Pin Plunger) |
| Actuator Type | Chassis Mount |
| Mounting Type | Screw Terminal |
| Termination Style | IP00 |
| Ingress Protection | - |
| Features | 200 ~ 255gf |
| Operating Force | 114gf |
| Release Force | 0.012" (0.3mm) |
| Pretravel | 0.0003" (0.008mm) |
| Differential Travel | 0.005" (0.13mm) |
| Overtravel | -25?C ~ 80?C |
| Operating Temperature | 0.625" (15.9mm) |
| Operating Position | 500,000 Cycles |
| Electrical Life | 20,000,000 Cycles |
| Mechanical Life | 125 V |
| Voltage Rating - AC | 30 V |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Z8195-ND | 1 | 10 | 1 | 1 @ $22.05, 10 @ $16.54, 25 @ $15.16, 50 @ $14.24, 100 @ $13.32, 250 @ $12.86, 500 @ $12.40, 1000 @ $12.17, 5000 @ $11.94 | |
![]() Onlinecomponents.com | Z15H2B | 1 | 21 | 1 | 1 @ $12.59, 10 @ $11.45, 25 @ $9.26, 50 @ $8.87, 100 @ $8.51, 250 @ $8.28, 500 @ $8.07 |
![]() Radwell | Z-15H2-B | 1 | 1 | ||
| Allied Electronics | 71152756 | 1 | 1 | ||
| Z-15H2-B | 1 | 1 | |||
| Amazon | B008L5SKV2 | 1 | 1 | ||
| Newark | 89C8938 | 1 | 21 | 1 | 1 @ $22.49, 5 @ $21.26, 10 @ $18.68, 25 @ $16.78, 50 @ $15.73, 100 @ $14.87, 250 @ $14.01 |
| Digi-Key | 1829808 | 1 | 1 | 1 @ $26.52, 10 @ $19.89, 25 @ $18.24, 50 @ $17.13, 100 @ $16.03, 250 @ $15.47, 500 @ $14.92, 1000 @ $14.64 | |
![]() Verical | Z15H2B | 4 | 20 | 1 | 4 @ $12.21, 100 @ $12.21, 1000 @ $12.21, 10000 @ $12.21 |
![]() Misumi USA | Z-15H2-B | 1 | 1 | ||
| us.rs-online.com | 71152756 | 1 | 4 | 1 | 1 @ $26.51, 5 @ $25.18, 10 @ $24.65, 25 @ $24.12, 50 @ $23.59 |
| Airline Hydraulics | OMRON Z-15H2-B | 1 | 1 | 1 @ $19.06 | |
| Master Electronics | Z15H2B | 1 | 50 | 1 | 1 @ $37.10, 2 @ $23.24 |



