O2B2 1-1/2 BLACK 4FT Sumitomo Electric Interconnect Products, Inc. | Cables, Wires - Management | DigiKey
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Sumitomo Electric Interconnect Products, Inc. |
|---|---|
| Extra Product Name | O2B2 1-1/2 BLACK 4FT Sumitomo Electric Interconnect Products, Inc. | Cables, Wires - Management | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| MPN | O2B2 1-1/2 BLACK 4FT |
| qtyInStock | 0 |
| SKU | 2786-O2B21-1/2BLACK4FT-ND |
| tierMinQty2 | 5 |
| tierMinQty3 | 10 |
| tierMinQty4 | 20 |
| tierMinQty5 | 50 |
| tierMinQty6 | 100 |
| tierMinQty7 | 250 |
| tierMinQty8 | 500 |
| tierPrice1 | 14.54000 |
| tierPrice2 | 13.87600 |
| tierPrice3 | 10.57200 |
| tierPrice4 | 9.91150 |
| tierPrice5 | 9.25060 |
| tierPrice6 | 8.78810 |
| tierPrice7 | 8.58988 |
| tierPrice8 | 8.39166 |
| Category | Cables, Wires - Management |
| Series | Bulk |
| Package | Active |
| Part Status | Tubing, Flexible |
| Type | 2 to 1 |
| Shrinkage Ratio | 4.00' (1.22m) |
| Length | 1.500"" (38.10mm) |
| Inner Diameter - Supplied | 0.750"" (19.05mm) |
| Inner Diameter - Recovered | 0.047"" (1.19mm) |
| Recovered Wall Thickness | Polyolefin (PO) |
| Material | Adhesive Lined, Flame Retardant |
| Features | Black |
| Color | -55?C ~ 110?C |
| Operating Temperature | 110?C |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 2786-O2B21-1/2BLACK4FT-ND | 1 | 1 | 1 @ $14.54, 5 @ $13.88, 10 @ $10.57, 20 @ $9.91, 50 @ $9.25, 100 @ $8.79, 250 @ $8.59, 500 @ $8.39 | |
| Digi-Key | 13170782 | 500 | 500 | 1 @ $14.68, 5 @ $14.01, 10 @ $10.68, 20 @ $10.01, 50 @ $9.34, 100 @ $8.88, 250 @ $8.68, 500 @ $8.48 |