Vishay P-0402 10Ppm 18.2K 0.1% B Ts - P-0402Y1822BBTS
Attributes
| Brand name, Manufacturer name, Manufacturer | VISHAY |
|---|---|
| CategoryL1 | Passive Components |
| CategoryL2 | More Passive Components |
| Extra Product Name | Vishay P-0402 10Ppm 18.2K 0.1% B Ts - P-0402Y1822BBTS |
| jsonUrlData | Passive Components > More Passive Components |
| moq, multiple | 100 |
| MPN | P-0402Y1822BBTS |
| qtyInStock | 0 |
| SKU | 06Y5790 |
| tierMinQty1 | 1 |
| tierMinQty2 | 400 |
| tierMinQty3 | 800 |
| tierMinQty4 | 1600 |
| tierMinQty5 | 2400 |
| tierPrice1 | 4.58 |
| tierPrice2 | 4.48 |
| tierPrice3 | 4.36 |
| tierPrice4 | 4.1 |
| tierPrice5 | 3.91 |
| url | https://www.newark.com/06Y5790?CMP=AFC-DATAALCHEMY |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Newark | 06Y5790 | 100 | 100 | 1 @ $4.58, 400 @ $4.48, 800 @ $4.36, 1600 @ $4.10, 2400 @ $3.91 |