Schneider Electric - GV2P10 - Motor Starter/Protector, 690V, 4-6.3A, 3P, Screw Clamp, TeSys Deca Series - Allied Electronics & Automation, part of RS Group
The Schneider Electric GV2P10 is a manual motor starter with a knob for control. It has a current rating of 4 to 6.3 amps and is a three-pole device. The starter features screw clamp terminals for secure connections. It is part of the TeSys/TeSys Deca product line, offering a reliable solution for motor control applications.
Motor Starter/Protector, 690V, 4-6.3A, 3P, Screw Clamp, TeSys Deca Series
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Schneider Electric |
|---|---|
| Category | Motors & Motor Controls/Manual Motor Starters |
| Extra Product Name | Schneider Electric - GV2P10 - Motor Starter/Protector, 690V, 4-6.3A, 3P, Screw Clamp, TeSys Deca Series - Allied Electronics & Automation, part of RS Group |
| moq, multiple | 1 |
| MPN | GV2P10 |
| qtyInStock | 0 |
| SKU | 70007456 |
| snippet | Motor Starter/Protector, 690V, 4-6.3A, 3P, Screw Clamp, TeSys Deca Series |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70007456 | 1 | 1 | ||
![]() Newark | 15B8814 | 1 | 1 | 1 @ $326.26 | |
| Grainger | 2MNJ7 | 1 | 1 | ||
| G0919685 | 1 | 47 | 1 | 1 @ $242.69 | |
![]() MRO Supply | 1060436 | 1 | 1 | ||
| GV2P10 | 1 | 1 | |||
| GV2P10 | 1 | 1 | |||
| gordonelectricsupply.com | GV2P10 | 1 | 1 | ||
| AH2PQR | 1 | 1 | 1 @ $397.88 | ||
![]() AmazonTP | B000WKXLTK | 1 | 1 | 1 @ $61.51 | |
| TME | GV2-P10 | 1 | 1 | ||
| TLQGV2P10 | 1 | 1 | |||
![]() Newark | 24AJ0622 | 1 | 1 | 1 | 1 @ $281.36, 10 @ $256.94, 25 @ $217.34, 50 @ $196.97, 100 @ $186.07 |
| sustainablesupply.com | C1182097 | 1 | -2 | 1 | 1 @ $277.03 |
![]() Widespread | GV2P10 | 1 | 1 | ||
| RS Delivers | 305-2199 | 1 | 9 | 1 | 1 @ $124.88, 10 @ $117.39, 15 @ $112.35 |
| GV2-P10 | 1 | 6 | 1 | 1 @ $95.66 | |
![]() midwestapplianceparts.com | GV2P10-SQ-P | 1 | 1 | 1 @ $238.00 | |
| 58839 | 1 | 1 | 1 @ $253.44 | ||
| SQD GV2P10 | 1 | -2 | 1 | 1 @ $0.00 | |
![]() cappusa.com | 59362 | 1 | 1 | 1 @ $0.00 | |
| rspsupply.com | SCHNEIDER GV2P10 | 1 | 1 | 1 @ $253.44 | |
| SQDGV2P10 | 1 | 2 | 1 | 1 @ $266.34 | |
| Crescent Electric Supply Co | 2099780 | 1 | 1 | ||
![]() Galco | GV2P10-SQD | 1 | 1 | 1 | 1 @ $252.33 |
| us.rs-online.com | 70007456 | 1 | 26 | 1 | 1 @ $304.63 |
| RS Online | 3052199 | 1 | 1 | ||
![]() mostelectric.com | GV2P10 | 1 | 8 | 1 | 1 @ $219.77 |
![]() National Supply Network | 69526754 | 1 | -2 | 1 | 1 @ $273.52 |
| 142894 | 1 | 1 | 1 @ $334.68 | ||
![]() blackhawksupply.com | GV2P10 | 1 | -2 | 1 | 1 @ $221.74 |
| simplybreakers.com | GV2P10 | 1 | -2 | 1 | 1 @ $295.99 |
![]() simsupply.com | ZO-G0919685 | 1 | 97 | 1 | 1 @ $262.80 |
| industrialrefrigerationparts.com | GV2P10 | 1 | 1 | 1 @ $0.00 |











