Dewalt Dwst08202 Organizer - DWST08202
Tough System Parts Organizer with Clear Lid
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | DEWALT |
|---|---|
| CategoryL1 | Tools & Production Supplies |
| CategoryL2 | More Tools & Production Supplies |
| Extra Product Name | Dewalt Dwst08202 Organizer - DWST08202 |
| jsonUrlData | Tools & Production Supplies > More Tools & Production Supplies |
| moq, multiple | 4 |
| MPN | DWST08202 |
| qtyInStock | 0 |
| SKU | 72Y2303 |
| tierMinQty1 | 1 |
| tierPrice1 | 67.99 |
| url | https://www.newark.com/72Y2303?CMP=AFC-DATAALCHEMY |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Newark | 72Y2303 | 4 | 4 | 1 @ $67.99 | |
![]() MCM Electronics | 22-25980 | 1 | -2 | 1 | 1 @ $39.99 |
| Grainger | 48VE65 | 1 | 1 | ||
| G3778875 | 1 | 823 | 1 | 1 @ $41.27 | |
| Do It Best | 303927 | 1 | 1 | ||
| Summit Racing | DET-DWST08202 | 1 | 6/4/2019 | 1 | 1 @ $36.99 |
| DEWNDWST08202 | 1 | -2 | 1 | 1 @ $43.99 | |
| Northern Tool | 73947 | 1 | 1 | ||
![]() Platt.com | 0229724 | 1 | 1 | 1 @ $45.18 | |
| Life and Home | 43010289 | 1 | 1 | 1 @ $43.38 | |
| StockWise Auto | 0743-DWST08202 | 1 | 1 | 1 @ $91.14 | |
| SouthernCarlson | 262397 | 1 | 1 | 1 | 1 @ $46.81 |
| 427793 | 1 | -2 | 1 | 1 @ $54.52 | |
| AceTool | DEW-DWST08202 | 1 | 1 | ||
| internationaltool.com | DWA-DWST08202 | 1 | 1 | 1 @ $34.99 | |
| sustainablesupply.com | C2880337 | 1 | -2 | 1 | 1 @ $48.09 |
| DEWNDWST08202 | 1 | -2 | 1 | 1 @ $44.99 | |
| 7104942 | 1 | -2 | 1 | 1 @ $51.28 | |
| DWST08202 | 1 | 1 | 1 @ $65.00 | ||
![]() diamondtool.net | 44-9902 | 1 | 13 | 1 | 1 @ $39.00 |
![]() simsupply.com | CU-343856453635 | 1 | 113 | 1 | 1 @ $68.15 |
| DWST08202 | 1 | 1 | 1 @ $48.40 | ||
| Toolbox Supply | 12121368 | 1 | 1 | 1 @ $52.61 | |
| troxten.com | SLDWST08202 | 1 | 1 | ||
![]() Toolbarn | DEWALT-DWST08202 | 1 | 8 | 1 | 1 @ $40.99 |
![]() Hardware and Tools | DFKA-8722 | 1 | 1 | 1 @ $80.29 | |
![]() federatedtool.com | DWST08202 | 1 | -2 | 1 | 1 @ $65.00 |
| BLDDWST08202 | 1 | 1 | 1 @ $63.25 | ||
| DWST08202 | 1 | 1 | 1 @ $39.79 | ||
| Circle C Supply | DEW6285 | 1 | 1 | 1 @ $34.00 | |
| 49591001 | 1 | -2 | 1 | 1 @ $57.65 | |
| dbsupply.com | 2030320 | 1 | Out of stock | 1 | 1 @ $49.99 |
![]() hatchethardware.com | 43010289 | 1 | 1 | 1 @ $48.99 | |
| primesalesupply.com | GO7523277 | 1 | 1 | ||
![]() coreandmain.com | 106829 | 1 | -2 | 1 | 1 @ $49.95 |
| whitecap.com | 324DWST08202 | 1 | -2 | 1 | 1 @ $64.99 |
| factorysupplyoutlet.com | 115-DWST08202 | 1 | -2 | 1 | 1 @ $209.46 |
| 884736 | 1 | -2 | 1 | 1 @ $65.02 | |
| DWST08202 | 1 | 1 | 1 @ $59.99 |








