QTH-060-02-L-D-A-K-TR Samtec Inc. | Connectors, Interconnects | DigiKey
120 Position Connector Header, Outer Shroud Contacts Surface Mount Gold
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Samtec Inc. |
|---|---|
| DimensionUnit | mm |
| Extra Product Name | QTH-060-02-L-D-A-K-TR Samtec Inc. | Connectors, Interconnects | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| extendedLead | 68 |
| extendedQty | -2 |
| extraShipping, qtyInStock | 0 |
| height | 8.0 |
| height_Attrib | Mated Stacking Heights |
| MPN | QTH-060-02-L-D-A-K-TR |
| SKU | 8827984 |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 50 |
| tierMinQty5 | 100 |
| tierPrice1 | 12.74000 |
| tierPrice2 | 11.58000 |
| tierPrice3 | 11.29040 |
| tierPrice4 | 10.42200 |
| tierPrice5 | 9.84300 |
| Category | Connectors, Interconnects |
| Series | Q Strip? QTH |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Connector Type | Header, Outer Shroud Contacts |
| Number of Positions | 120 |
| Pitch | 0.020" (0.50mm) |
| Number of Rows | 2 |
| Mounting Type | Surface Mount |
| Features | Board Guide, Ground Bus (Plane), Pick and Place |
| Contact Finish | Gold |
| Contact Finish Thickness | 10.0?in (0.25?m) |
| Mated Stacking Heights | 8mm |
| Height Above Board | 0.286" (7.26mm) |
| Base Product Number | QTH-060 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 8827984 | 1 | 1 | 1 @ $12.74, 10 @ $11.58, 25 @ $11.29, 50 @ $10.42, 100 @ $9.84 | |
![]() Newark | 96P5650 | 1 | 1 | 1 @ $4.19, 250 @ $4.08, 500 @ $3.91 | |
![]() Radwell | QTH-060-02-L-D-A-K-TR | 125 | 125 | 1 @ $14.00 | |
| RS Online | 1802659 | 1 | 1 | ||
| RS Delivers | 180-2465 | 1 | 1 | ||
| iodParts | QTH-060-02-L-D-A-K-TR | 125 | 875 | 125 | 125 @ $8.66 |
| Digi-Key | 8828190 | 1 | 705 | 1 | 1 @ $13.17, 10 @ $11.67, 25 @ $11.22, 50 @ $10.77, 100 @ $10.17, 300 @ $10.01, 600 @ $9.36, 900 @ $8.85 |
| Samtec | QTH-060-02-L-D-A-K-TR | 1 | 1200 | 1 | 1 @ $11.37, 10 @ $10.77, 25 @ $10.36, 50 @ $10.11, 100 @ $7.86, 250 @ $7.10, 500 @ $5.60, 2400 @ $4.10, 6600 @ $3.79, 14400 @ $3.51 |
![]() Newark | 53AJ1947 | 1 | 120 | 1 | 1 @ $4.74, 200 @ $4.19, 500 @ $4.08, 1000 @ $3.79 |
| RS Online | 1802465 | 1 | 1 | ||
| Digi-Key | 2664512 | 1 | 940 | 1 | 1 @ $13.17, 10 @ $11.67, 25 @ $11.22, 50 @ $10.77, 100 @ $10.17 |
![]() Newark | 76AK0088 | 20 | 5 | 20 | 1 @ $15.90, 50 @ $14.43, 100 @ $13.22, 250 @ $12.28, 500 @ $11.48 |



