AKG . K361
The AKG K361 is a professional audio headphone designed for high-quality sound reproduction. It features a part number of K361 and is manufactured by AKG. The product is also known as the INNO SU Fit Hook Set, K361.
Shop for AKG K361 PROFESSIONAL AUDIO HEADPHONE K361 and other Recently Added with the best prices, free shipping and customer reviews from ConferenceRoomAV.com
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Label, Publisher, Studio | AKG |
|---|---|
| UPC | 885038040729 |
| Weight | 0.48281235378 1.47930177802 1.4991433816 219.0 |
| WeightUnit | lbs |
| moq, multiple, tierMinQty1, Item_package_quantity, NumberOfItems, Number_of_items, Number_of_lithium_metal_cells, PackageQuantity | 1 |
| MPN, Model, ModelNumber, Model_number, Mpns, PartNumber, Part_number, Size, StrippedMpns | K361 |
| qtyInStock | -2 |
| SKU | AKK361 |
| tierPrice1 | 99.00 |
| ASIN | B07T5V699K B07X2LQRCF B097SM8439 |
| AdultProduct, Autographed, Batteries_included, Batteries_required, Memorabilia, TradeInEligible | False |
| Age_range_description | Adult |
| Amount | 0.00 129.00 169.00 99.00 |
| Asin | B07T5V699K B07X2LQRCF |
| Binding | Electronics |
| Brand | AKG AKG Pro Audio |
| Color | Black |
| Connectivity_technology | Wired |
| Currency, CurrencyCode | USD |
| Feature | Retractable |
| Headphones_ear_placement | over_ear |
| Headphones_form_factor | In Ear |
| Height | 11.023622036 1832 2560 28.0 30.9118 4.4881889718 4.9999999949 500 75 8.46455 |
| Identifier | 0885038040774 09002761040722 885038040774 9002761040722 |
| IdentifierType | EAN GTIN UPC |
| IsBrandQuery | True |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | AKG K361 |
| Item_package_weight | 0.671 |
| Item_type_keyword | hometheatersystemorhtib |
| Item_weight | 219.0 |
| Keyword | 361 |
| Length | 12.1699999875866 12.7 19.68503935 19.685039350 3.54330 50.0 9.6850393602 |
| Link | https://m.media-amazon.com/images/I/31gQeehplkL._SL75_.jpg https://m.media-amazon.com/images/I/31gQeehplkL.jpg https://m.media-amazon.com/images/I/31zjeHT5sKL._SL75_.jpg https://m.media-amazon.com/images/I/31zjeHT5sKL.jpg https://m.media-amazon.com/images/I/41Jgfe9HQCL._SL75_.jpg https://m.media-amazon.com/images/I/41Jgfe9HQCL.jpg https://m.media-amazon.com/images/I/41KjiSOmC0L._SL75_.jpg https://m.media-amazon.com/images/I/41KjiSOmC0L.jpg https://m.media-amazon.com/images/I/41MSbOsiK9L._SL75_.jpg https://m.media-amazon.com/images/I/41MSbOsiK9L.jpg https://m.media-amazon.com/images/I/41Xtoy80PIL._SL75_.jpg https://m.media-amazon.com/images/I/41Xtoy80PIL.jpg https://m.media-amazon.com/images/I/41YfucEqNBL._SL75_.jpg https://m.media-amazon.com/images/I/41YfucEqNBL.jpg https://m.media-amazon.com/images/I/61bcE2b46aL.jpg https://m.media-amazon.com/images/I/61qYKFXuxBL.jpg https://m.media-amazon.com/images/I/71+AekkMC+L.jpg https://m.media-amazon.com/images/I/710MWaGeMWL.jpg https://m.media-amazon.com/images/I/71GECIUIOpL.jpg https://m.media-amazon.com/images/I/71o4rjk+RDL.jpg https://m.media-amazon.com/images/I/81eDQHeMpLL.jpg |
| List_price | 169.0 |
| MaterialType | Plastic |
| Name | english |
| Package_level | unit |
| ProductCategoryId | 9059094011 musical_instruments_display_on_website |
| ProductGroup | CE Musical Instruments |
| ProductType | HEADPHONES |
| ProductTypeName | HEADPHONES SOUND_AND_RECORDING_EQUIPMENT |
| Product_description | PROFESSIONAL AUDIO HEADPHONE K361 |
| Product_site_launch_date | 2009-02-05T08:50:48.000-00:00 |
| Rank | 10603 10808 11 13 13264 14 14977 15 17 19 22 23 2332 24 26 28 30 32377 3349 34 3874 39 3945 4556 5195 5363 5553 63 7031 7298 7718 8 8572 8706 9317 |
| ReleaseDate | 2019-09-01 |
| Sku | 831-BHPH AKG A15-3 AKG A40-3 AKG AP22-P-F AKG CC3500-3 AKG CC450-3 AKG CD10-256 AKG D30-12-BP25 AKG D30-12-BP65 AKG D36-12-BP30 AKG D36-12-BP45 AKG D60-12-BP45 AKG D60-12-BP60 AKG D70-12-BP45 AKG DCSB16-12-BP25-3 AKG DCSB16-12-BP65-3 AKG DCSB16-24-3 AKG DCSB16-24-BP65-3 AKG DCSB20-12-3 AKG DCSB20-24-3 BULK-RS-BHS40-645 BULK-RS-BHS50-419 G3613580 PXF4054CAA |
| Special_feature | Lightweight |
| Title | AKG K361 AKG Pro Audio K361 Over-Ear, Closed-Back, Foldable Studio Headphones |
| Type | Published ean gtin upc |
| URL | https://m.media-amazon.com/images/I/31DsWznYn1L._SL75_.jpg https://m.media-amazon.com/images/I/31gQeehplkL._SL75_.jpg |
| Unit | centimeters grams inches kilograms pounds |
| Units | inches pixels pounds |
| Variant | MAIN PT01 PT02 PT03 PT04 PT05 PT06 |
| Warranty | Limited manufacturer warranty. |
| WebsiteDisplayGroup | ce_display_on_website |
| WebsiteDisplayGroupName | CE |
| Width | 10.6699999891166 19.68503935 19.685039350 2560 259 27.1018 39 46 50.0 500 75 8.07085 9.5275590454 948 |
| Wireless_communication_technology | Bluetooth |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() bhphotovideo.com | AKK361 | 1 | -2 | 1 | 1 @ $99.00 |
| zzounds.com | AKGK361 | 1 | -2 | 1 | 1 @ $105.00 |
| K361 | 1 | 1 | 1 @ $115.00 | ||
| K361 | 1 | 1 | 1 @ $119.00 | ||
| exertisalmo.com | K361 | 1 | Call | 1 | 1 @ $148.55 |
![]() Beach Audio | 19867732 | 1 | 2 | 1 | 1 @ $119.00 |
| K361 | 1 | -2 | 1 | 1 @ $119.00 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
AKG K361
Brand: AKG
PROFESSIONAL AUDIO HEADPHONE K361
Listing
| Binding | Electronics |
|---|---|
| Product group | CE |
| Product type | SOUND_AND_RECORDING_EQUIPMENT |
| Model | K361 |
| Part number | K361 |
| Label | AKG |
| Manufacturer | AKG |
AKG Pro Audio K361 Over-Ear, Closed-Back, Foldable Studio Headphones
Brand: AKG Pro Audio
Listing
| Binding | Electronics |
|---|---|
| Product group | Musical Instruments |
| Product type | HEADPHONES |
| Model | K361 |
| Part number | K361 |
| Items per pack | 1 |
| Label | AKG |
| Manufacturer | AKG |
