Dual Pressure Control, Switch Type SPST, Low Pressure Range (PSIG) 10 to 100, High Pressure Range (PSIG) 150 to 450, High Pressure Differential (PSIG) 70 Fixed, Low Pressure Differential (PSIG) 10 to 40, Reset Low Auto, Reset High Auto/Man, Pressure Connection 48 in Capillary, Mounting Any Position, Main Switch Off Time (Sec.) 1-110, Main Switch On Time (Sec.) 1-110, -, Voltage 24/240, R-12, R-22, R-134A and R-502, Commercial Refrigeration and Air Conditioning
Dual Pressure Control, Switch Type SPST, Low Pressure Range (PSIG) 10 to 100, High Pressure Range (PSIG) 150 to 450, High Pressure Differential (PSIG) 70 Fixed, Low Pressure Differential (PSIG) 10 to 40, Reset Low Auto, Reset High Auto/Man, Pressure Connection 48 in Capillary, Mounting Any Position, Main Switch Off Time (Sec.) 1-110, Main Switch On Time (Sec.) 1-110, -, Voltage 24/240, R-12, R-22, R-134A and R-502, Commercial Refrigeration and Air Conditioning
Gallery
Attributes
| Brand name, Manufacturer name, Brand | Ranco |
|---|---|
| Manufacturer | Ranco CAI - RANCO RANCO |
| CategoryId, CategoryIdL4 | 4748 |
| CategoryIdL1 | 30 |
| CategoryIdL2 | 4586 |
| CategoryIdL3 | 18089 |
| CategoryL1 | Heating & Cooling |
| CategoryL2 | HVACR and Appliance Controls |
| CategoryL3 | Controls |
| CategoryL4 | Dual Pressure Controls |
| DimensionUnit | inch |
| GTIN | 662013922634 |
| GraingerSku | 2E990 |
| UPC | 662013922634 46844136482 94700500960 |
| UnitOfMeasure | EA |
| Voltage | 24/240 240.0 |
| Weight | 2.15 0.000625 1 2.00 2.09 2.09999999823895974 2.09999999823896 |
| WeightUnit | lbs |
| cali_prop65_orglabel, cali_prop65_whtlabel, AdultProduct, Autographed, Batteries_required, Memorabilia, TradeInEligible | False |
| countryOfOrigin | MX |
| height | 8 |
| jsonUrlData | 924526ffbdad25e5923b |
| length | 5.7 |
| moq, multiple, tierMinQty1, Case, Item_package_quantity, NumberOfItems, Number_of_items, PackageQuantity | 1 |
| MPN, Part Number, CatalogNumberList, Model, ModelNumber, Model_number, Mpns, PartNumber, Part_number | O12-4834 |
| qtyInStock | 78 |
| qtyInStockOverride | -2 |
| SKU | G2590427 4102622 |
| tierPrice1 | 131.99 |
| url | https://www.zoro.com/ranco-compact-dual-pressure-control-24240-v-o12-4834/i/G2590427/ |
| width | 2.7 |
| EAN | 94700500960 46844136482 |
| Product Group | BISS |
| Item | Dual Pressure Control |
| Switch Type | SPST |
| Low Pressure Range (PSIG) | 10 to 100 |
| High Pressure Range (PSIG) | 150 to 450 |
| High Pressure Differential (PSIG) | 70 Fixed |
| Low Pressure Differential (PSIG) | 10 to 40 |
| Mounting | Any Position |
| Reset Low | Auto |
| Characteristics | High Pressure Compressor Protection with Low Pressure, Cycling or Safety Functions |
| Reset High | Auto/Man |
| Main Switch Off Time (Sec ), Main Switch On Time (Sec ) | 1-110 |
| Pressure Connection | 48 in Capillary |
| For Use With | R-12, R-22, R-134A and R-502, Commercial Refrigeration and Air Conditioning |
| Includes | NEMA 1 Enclosure, Nonconductive Cover |
| ASIN | B003WZWF9E B00EZH40QO |
| Amount | 132.99 136.99 138.99 144.99 149.99 156.99 242.22 |
| Asin | B003WZWF9E B00EZH40QO B07HLY72CG |
| Aspect | proper_shipping_name |
| Binding | Misc. |
| Bullet_point | Item Package Dimension: 9.8L x 7.7W x 4.6H inches Item Package Quantity - 1 Item Package Weight - 1.0 Pounds Product Type - ELECTRONIC SWITCH |
| Cat | Industrial & Scientific Tools & Home Improvement |
| CatId | 16310091 228013 |
| CatTree | 16310091 16310161 228013 256346011 322525011 468240 |
| ClassificationId | 16310161 2314207011 9931443011 |
| Connectivity_protocol | X-10 |
| Currency, CurrencyCode | USD |
| DisplayName | Categories LED Bulbs Pressure Switches |
| EANList, UPCList | 46844136482 94700500960 |
| Feature | Brand: Ranco Price For: Each Includes: NEMA 1 Enclosure, Nonconductive Cover Reset Low: Auto Switch Type: SPST Voltage: 24/240 Characteristics: High Pressure Compressor Protection with Low Pressure, Cycling or Safety Functions Limited Knob Adjustment: - Item: Dual Pressure Control Mounting: Any Position Low Pressure Range (PSIG): 10 to 100 High Pressure Range (PSIG): 150 to 450 |
| Hazmat | auto-grounding |
| Height | 1064 1600 2.0 2.6 2.699999997246 2.6999999972460001968503935 4.6 400 500 6.8580000000000005 60 75 8.00 |
| Identifier | 0094700500960 0696333145176 094700500960 5693671314436 696333145176 |
| IdentifierType | EAN UPC |
| Included_components | Replacement Part |
| International_protection_rating | IP54 |
| IsBrandQuery, IsDeadAsin | True |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | RANCO Compact Dual Pressure Control, 24/240 V Ranco Dual Pressure Control Ranco O12-4834 Pressure Control Dual Function Low = 10" To 100 Psig For Ranco 421852 |
| Item_package_weight | 0.952543977 1.0 |
| Item_type_keyword | electronic-pressure-switches industrial-products led-household-light-bulbs |
| Item_weight | 1.0 2.09 |
| Keyword | A24M O12 O12-4834 |
| Label, Man, Publisher, Studio | RANCO Ranco |
| Length | 2.0 20.066000000000003 5.70 7.8 7.899999991942001 7.899999991942001181102361 9.8 |
| Link | https://m.media-amazon.com/images/I/31CFmI07H8L._SL75_.jpg https://m.media-amazon.com/images/I/31CFmI07H8L.jpg https://m.media-amazon.com/images/I/41kqTVgkB2L._SL75_.jpg https://m.media-amazon.com/images/I/41kqTVgkB2L.jpg https://m.media-amazon.com/images/I/51eJziKsJJL._SL75_.jpg https://m.media-amazon.com/images/I/51eJziKsJJL.jpg https://m.media-amazon.com/images/I/61NYC8wszLL.jpg https://m.media-amazon.com/images/I/61gNsnlwpzL.jpg https://m.media-amazon.com/images/I/71GyFH52uDL.jpg https://www.amazon.com/gp/bestsellers/industrial https://www.amazon.com/gp/bestsellers/industrial/2314207011 https://www.amazon.com/gp/bestsellers/industrial/9931443011 |
| List_price | 242.22 |
| Marking_type | epa_registration_number |
| MaterialType | HAWA |
| Operating_voltage | 240.0 |
| Operation_mode | Off |
| Package_level | unit |
| ProductCategoryId | 2314207011 720590011 9931443011 biss_display_on_website health_and_beauty_display_on_website |
| ProductGroup | BISS BISS Basic Home Improvement |
| ProductType | ELECTRONIC_SWITCH MECHANICAL_COMPONENTS |
| ProductTypeName | ELECTRONIC_SWITCH HOME_LIGHTING_ACCESSORY LIGHT_BULB MECHANICAL_COMPONENTS |
| Product_description | Refrigerant Pressure Controls SPST, except where notedDual-Pressure ControlsCombine high-pressure compressor protection with low-pressure, cycling, or safety functions. For R-12, R-22, R-134A, and R-502. Item: Dual Pressure Control Switch Type: SPST Low Pressure Range (PSIG): 10 to 100 High Pressure Range (PSIG): 150 to 450 High Pressure Differential (PSIG): 70 Fixed Low Pressure Differential (PSIG): 10 to 40 Reset Low: Auto Reset High: Auto/Man Pressure Connection: 48" Capillary Mounting: Any Position Main Switch Off Time (Sec.): 1-110 Main Switch On Time (Sec.): 1-110 Voltage: 24/240 For Use With: R-12, R-22, R-134A and R-502, Commercial Refrigeration and Air Conditioning Characteristics: High Pressure Compressor Protection with Low Pressure, Cycling or Safety Functions Includes: NEMA 1 Enclosure, Nonconductive Cover |
| Product_site_launch_date | 2010-07-22T23:25:03.381Z 2013-09-05T04:37:08.002Z 2018-09-24T00:52:15.452Z |
| Rank | 1891676 1895 19230 20785 247 25046 25526 25785 26085 26257 26575 26635 26648 27350 288033 311495 319206 41535 42383 45642 46831 473 489 576768 613221 624821 628233 631438 632563 652330 660072 684353 707535 718067 764378 766509 767342 768619 783646 8148 924690 9768 |
| Registration_status | fifra_not_considered_pesticide |
| Sku | 240-080 AE774L18-8S BEVERAGE-AIR MMR23HC-1-WB-IQ-18 BEVERAGE-AIR MMR27HC-1-WB-IQ-18 CONESYS AE771W24-31SX MMR27HC-1-WB-IQ-18 O12-4834 Q-2V00Q0005003I RANCO O12-4834 W.FL-2LP-04N1-A-(150) |
| Specification_met | Oem |
| String_value | 2.6 |
| StrippedMpns | O124834 |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Switch_type | Pressure Switch |
| Terminal_type | Spst |
| Title | Compact Dual Pressure Control, 24/240 V Industrial & Scientific LED Bulbs Pressure Switches Ranco Dual Pressure Control Ranco O12-4834 Pressure Control Dual Function Low = 10" To 100 Psig For Ranco 421852 Ranco O12-4834-080 Compact Dual Pressure Control, 24/240 V |
| Type | Count ean upc |
| URL | http://ecx.images-amazon.com/images/I/41igqlr7OKL._SL75_.jpg http://ecx.images-amazon.com/images/I/51eJziKsJJL._SL75_.jpg https://m.media-amazon.com/images/I/31CFmI07H8L._SL75_.jpg https://m.media-amazon.com/images/I/41kqTVgkB2L._SL75_.jpg https://m.media-amazon.com/images/I/51eJziKsJJL._SL75_.jpg |
| Unit | centimeters inches kilograms pounds volts |
| Unit_count | 1.0 32.0 |
| Units | inches pixels pounds |
| Variant | MAIN |
| WebsiteDisplayGroup | biss_basic_display_on_website biss_display_on_website |
| WebsiteDisplayGroupName | BISS Basic |
| Width | 14.478000000000002 2.0 2.70 2000 468 5.699999994186000787401574 5.699999994186001 5.7 500 7.7 70 75 996 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| G2590427 | 1 | 78 | 1 | 1 @ $131.99 | |
| Grainger | 2E990 | 1 | 1 | ||
![]() Radwell | O12-4834 | 1 | 1 | 1 | |
| SupplyHouse | O12-4834 | 1 | 1 | ||
| AB9NAJ | 1 | 1 | 1 @ $206.98 | ||
![]() AmazonTP | B00EZH40QO | 1 | 1 | 1 @ $136.68 | |
![]() AmazonUNK | B00EZH40QO | 1 | -2 | 1 | 1 @ $136.68 |
| RSCO12-4834 | 1 | 1 | |||
![]() Voomi Supply | O12-4834 | 1 | -2 | 1 | 1 @ $183.64 |
| sustainablesupply.com | C1132283 | 1 | -2 | 1 | 1 @ $143.94 |
![]() simsupply.com | CU-3245393930 | 1 | 54 | 1 | 1 @ $140.46 |
![]() midwestapplianceparts.com | O12-4834-RN-P | 1 | 1 | 1 @ $222.58 | |
| bakerdist.com | RAN0124834 | 1 | 1 | 1 @ False | |
| O12-4834 | 1 | 8 | 1 | 1 @ $219.07 | |
![]() waterpumpsnow.com | O12-4834 | 1 | 1 | ||
![]() homeessentialsdirect.com | O12-4834 | 1 | -2 | 1 | 1 @ $184.07 |
| WWG2E990 | 1 | 1 | 1 @ $140.83 | ||
![]() globalcommercialparts.com | RAC_O124834 | 1 | 7 | 1 | 1 @ $209.59 |
| O12-4834 | 1 | 11 | 1 | 1 @ $203.49 | |
![]() simsupply.com | ZO-G2590427 | 1 | 97 | 1 | 1 @ $164.59 |
![]() Global Industrial | WBB2952806 | 1 | 1 | 1 @ $259.95 | |
| bakerdist.com | RANO124834 | 1 | 1 | 1 @ False |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Ranco Dual Pressure Control
Brand: Ranco
Details
- Item Package Dimension: 9.8L x 7.7W x 4.6H inches
- Item Package Weight - 1.0 Pounds
- Item Package Quantity - 1
- Product Type - ELECTRONIC SWITCH
Listing
| Product group | BISS |
|---|---|
| Product type | HOME_LIGHTING_ACCESSORY |
| Part number | O12-4834 |
| Items per pack | 1 |
| Label | RANCO |
| Manufacturer | RANCO |
Catalog
| Feature | Price For: Each Includes: NEMA 1 Enclosure, Nonconductive Cover Reset Low: Auto Switch Type: SPST Voltage: 24/240 Characteristics: High Pressure Compressor Protection with Low Pressure, Cycling or Safety Functions Limited Knob Adjustment: - Item: Dual Pressure Control Mounting: Any Position Low Pressure Range (PSIG): 10 to 100 High Pressure Range (PSIG): 150 to 450 |
|---|---|
| Category | Tools & Home Improvement |
| MPN | O12-4834 |
| UPC | 94700500960 |
| EAN | 94700500960 |
| Product group | BISS |
| Product type | HOME_LIGHTING_ACCESSORY |
| Manufacturer | RANCO |
Ranco O12-4834 Pressure Control Dual Function Low = 10" To 100 Psig For Ranco 421852
Brand: Ranco
Listing
| Product group | BISS Basic |
|---|---|
| Product type | MECHANICAL_COMPONENTS |
| Part number | O12-4834 |
| Items per pack | 1 |
| Label | Ranco |
| Manufacturer | Ranco |
Catalog
| Feature | Brand: Ranco |
|---|---|
| Category | Industrial & Scientific |
| MPN | O12-4834 |
| UPC | 46844136482 |
| EAN | 46844136482 |
| Product group | BISS |
| Product type | MECHANICAL_COMPONENTS |
| Manufacturer | Ranco |
RANCO Compact Dual Pressure Control, 24/240 V
Brand: Ranco
Refrigerant Pressure Controls SPST, except where notedDual-Pressure ControlsCombine high-pressure compressor protection with low-pressure, cycling, or safety functions. For R-12, R-22, R-134A, and R-502. Item: Dual Pressure Control Switch Type: SPST Low Pressure Range (PSIG): 10 to 100 High Pressure Range (PSIG): 150 to 450 High Pressure Differential (PSIG): 70 Fixed Low Pressure Differential (PSIG): 10 to 40 Reset Low: Auto Reset High: Auto/Man Pressure Connection: 48" Capillary Mounting: Any Position Main Switch Off Time (Sec.): 1-110 Main Switch On Time (Sec.): 1-110 Voltage: 24/240 For Use With: R-12, R-22, R-134A and R-502, Commercial Refrigeration and Air Conditioning Characteristics: High Pressure Compressor Protection with Low Pressure, Cycling or Safety Functions Includes: NEMA 1 Enclosure, Nonconductive Cover









