Q8016NH4RP Littelfuse Inc. | Discrete Semiconductor Products | DigiKey
TRIAC Alternistor - Snubberless 800 V 16 A Surface Mount TO-263 (D2Pak)
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Littelfuse Inc. |
|---|---|
| CategoryL1, Category | Discrete Semiconductor Products |
| CategoryL2 | Thyristors |
| CategoryL3 | TRIACs |
| Extra Product Name | Q8016NH4RP Littelfuse Inc. | Discrete Semiconductor Products | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| extraShipping | 0 |
| MPN, Manufacturer Product Number | Q8016NH4RP |
| packaging | Cut Tape (CT) & Digi-Reel? |
| qtyInStock | 1170 |
| SKU | 481564 |
| snippet, Detailed Description | TRIAC Alternistor - Snubberless 800 V 16 A Surface Mount TO-263 (D2Pak) |
| tariff | 1.2 |
| tierMinQty2 | 10 |
| tierMinQty3 | 100 |
| tierMinQty4 | 500 |
| tierMinQty5 | 1,000 |
| tierMinQty6 | 2,500 |
| tierMinQty7 | 5,000 |
| tierPrice1 | 4.944 |
| tierPrice2 | 4.4352 |
| tierPrice3 | 3.6342 |
| tierPrice4 | 3.0936719999999998 |
| tierPrice5 | 2.609124 |
| tierPrice6 | 2.478672 |
| tierPrice7 | 2.385492 |
| Digi-Key Part Number | Q8016NH4RPTR-ND - Tape & Reel (TR) |
| Description | TRIAC ALTERNISTOR 800V 16A TO263 |
| Manufacturer Standard Lead Time | 12 Weeks |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Triac Type | Alternistor - Snubberless |
| Voltage - Off State | 800 V |
| Current - On State (It (RMS)) (Max) | 16 A |
| Voltage - Gate Trigger (Vgt) (Max) | 1.3 V |
| Current - Non Rep Surge 50, 60Hz (Itsm) | 167A, 200A |
| Current - Gate Trigger (Igt) (Max) | 35 mA |
| Current - Hold (Ih) (Max) | 50 mA |
| Configuration | Single |
| Operating Temperature | -40?C ~ 125?C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | TO-263-3, D?Pak (2 Leads + Tab), TO-263AB |
| Supplier Device Package | TO-263 (D2Pak) |
| Base Product Number | Q8016 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| 481564 | 1 | 1170 | 1 | 1 @ $4.94, 10 @ $4.44, 100 @ $3.63, 500 @ $3.09, 1000 @ $2.61, 2500 @ $2.48, 5000 @ $2.39 | |
![]() Newark | 12J0594 | 500 | 500 | 1 @ $2.52, 2000 @ $2.39, 4000 @ $2.23, 8000 @ $2.07, 12000 @ $2.00, 20000 @ $1.97 | |
![]() Newark | 45J2726 | 500 | 500 | 100 @ $2.85 | |
![]() Radwell | Q8016NH4RP | 500 | 500 | ||
| 1Source | Q8016NH4RP | 1 | 1 | ||
| Hotenda | H1915376 | 500 | 1000 | 500 | 500 @ $1.88 |
| Future Electronics | 1000446 | 500 | 500 | ||
| iodParts | Q8016NH4RP | 1 | 1 | ||
| Digi-Key | 481610 | 1 | 1284 | 1 | 1 @ $3.36, 10 @ $2.83, 25 @ $2.67, 100 @ $2.29 |
| Digi-Key | 2022609 | 1 | 800 | 1 | 1 @ $4.60, 10 @ $4.13, 100 @ $3.38, 500 @ $2.88, 1000 @ $2.45 |
| Q8016NH4RP-LF | 1 | 1 |

