V14MLA0402NR Littelfuse Inc. | Circuit Protection | DigiKey
18.7 V 20 A Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric)
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Littelfuse Inc. |
|---|---|
| Extra Product Name | V14MLA0402NR Littelfuse Inc. | Circuit Protection | DigiKey |
| atoms, moq, multiple, tierMinQty1, Number of Circuits | 1 |
| extraShipping, qtyInStock | 0 |
| MPN | V14MLA0402NR |
| SKU | 601025 |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 100 |
| tierMinQty5 | 250 |
| tierMinQty6 | 500 |
| tierMinQty7 | 1,000 |
| tierMinQty8 | 2,500 |
| tierMinQty9 | 5,000 |
| tierPrice1 | 0.58000 |
| tierPrice2 | 0.45600 |
| tierPrice3 | 0.38480 |
| tierPrice4 | 0.31320 |
| tierPrice5 | 0.25956 |
| tierPrice6 | 0.21480 |
| tierPrice7 | 0.16110 |
| tierPrice8 | 0.14768 |
| tierPrice9 | 0.13872 |
| Category | Circuit Protection |
| Series | MLA |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Energy | 0.05J |
| Operating Temperature | -55?C ~ 125?C (TA) |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 0402 (1005 Metric) |
| Maximum AC Volts | 10 V |
| Maximum DC Volts | 14 V |
| Varistor Voltage (Min) | 15.9 V |
| Varistor Voltage (Typ) | 18.7 V |
| Varistor Voltage (Max) | 21.5 V |
| Current - Surge | 20 A |
| Capacitance @ Frequency | 70 pF @ 1 MHz |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 601025 | 1 | 1 | 1 @ $0.58, 10 @ $0.46, 25 @ $0.38, 100 @ $0.31, 250 @ $0.26, 500 @ $0.21, 1000 @ $0.16, 2500 @ $0.15, 5000 @ $0.14 | |
![]() Radwell | V14MLA0402NR | 1 | 1 | ||
| Newark | 51R2001 | 1 | 1 | ||
| 1Source | V14MLA0402NR | 1 | 1 | ||
| Hotenda | H613575 | 1 | 1 | 1 @ $0.13 | |
| Win Source | V14MLA0402NR | 1 | 94800 | 1 | |
| Future Electronics | 5900519 | 10000 | 10000 | 10000 @ $0.10 | |
| AmazonSC | B0748LRT8H | 1 | 1 | 1 @ $2604.00 | |
| Digi-Key | 1304795 | 1 | 1 | 1 @ $0.45, 10 @ $0.38, 25 @ $0.33, 100 @ $0.28, 250 @ $0.25, 500 @ $0.21, 1000 @ $0.16, 2500 @ $0.15, 5000 @ $0.14 | |
![]() Digi-Key | 601012 | 1 | 40742 | 1 | 1 @ $0.42, 10 @ $0.36, 25 @ $0.34, 100 @ $0.27, 250 @ $0.25, 500 @ $0.21, 1000 @ $0.16, 2500 @ $0.15, 5000 @ $0.14, 10000 @ $0.13 |
![]() Galco | V14MLA0402NR-LF | 10000 | 10000 | 1 @ $0.19 | |
| TME | V14MLA0402NR | 1 | 1 | ||
![]() Newark | 05M1807 | 10000 | 10000 | 500 @ $0.21 |



