Kemet Capacitor, 2.2??f, 4V, 10%, X5R, 0402 - C0402C225K7PACTU
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | KEMET |
|---|---|
| CategoryL1 | Passive Components |
| CategoryL2 | Capacitors |
| CategoryL3 | Ceramic Capacitors |
| CategoryL4 | SMD MLCC Multilayer Ceramic Capacitors |
| Extra Product Name | Kemet Capacitor, 2.2??f, 4V, 10%, X5R, 0402 - C0402C225K7PACTU |
| jsonUrlData | Passive Components > Capacitors > Ceramic Capacitors > SMD MLCC Multilayer Ceramic Capacitors |
| moq, multiple, tierMinQty1 | 10 |
| MPN | C0402C225K7PACTU |
| qtyInStock | 8869 |
| SKU | 45AC6437 |
| tierMinQty2 | 25 |
| tierMinQty3 | 50 |
| tierMinQty4 | 100 |
| tierMinQty5 | 250 |
| tierMinQty6 | 500 |
| tierMinQty7 | 1000 |
| tierPrice1 | 0.188 |
| tierPrice2 | 0.165 |
| tierPrice3 | 0.144 |
| tierPrice4 | 0.121 |
| tierPrice5 | 0.114 |
| tierPrice6 | 0.108 |
| tierPrice7 | 0.102 |
| url | https://www.newark.com/45AC6437?CMP=AFC-DATAALCHEMY |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Newark | 45AC6437 | 10 | 8869 | 10 | 10 @ $0.19, 25 @ $0.17, 50 @ $0.14, 100 @ $0.12, 250 @ $0.11, 500 @ $0.11, 1000 @ $0.10 |
| Newark | 86AC0214 | 10000 | 10000 | 10000 @ $0.10, 20000 @ $0.09, 30000 @ $0.08, 50000 @ $0.07 |