RAYSTAR OPTRONICS RX1602J-LLW | Display: LCD; graphical; COG,VA Negative; 74.2x25.2x6.3mm; LED
RAYSTAR OPTRONICS RX1602J-LLW | Display: LCD; graphical; COG,VA Negative; 74.2x25.2x6.3mm; LE
Attributes
| Brand name, Manufacturer name, Manufacturer | RAYSTAR OPTRONICS |
|---|---|
| CategoryL1 | Optoelectronics |
| CategoryL2 | Displays |
| CategoryL3 | LCD displays |
| CategoryL4 | LCD graphic displays |
| Extra Product Name | RAYSTAR OPTRONICS RX1602J-LLW | Display: LCD; graphical; COG,VA Negative; 74.2x25.2x6.3mm; LED |
| atoms, moq, multiple | 1 |
| jsonUrlData | 0528e7a3848116ccafef7c2c4b21ac50. |
| jsonUrlData2 | 7189e30f32fa632857c5 |
| keywords | RAYSTAR OPTRONICS, RX1602J-LLW |
| MPN, SKU | RX1602J-LLW |
| qtyInStock | 0 |
| snippet | RAYSTAR OPTRONICS RX1602J-LLW | Display: LCD; graphical; COG,VA Negative; 74.2x25.2x6.3mm; LE |
| Type of display | LCD |
| Kind of display | graphical |
| Display technology | COG, |
| Dimensions | 74.2x25.2x6.3mm |
| Window dimensions (H x W) | 61x15.1mm |
| Illumination | LED |
| Backlight colour | white |
| Kind of controller | ST7028-1A |
| Number of pins | 8 |
| Connector pinout layout | 1x8 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| TME | RX1602J-LLW | 1 | 1 |