BREVE TUFVASSONS TEZ1.5/D230/10.5V | Transformer: encapsulated; 1.5VA; 230VAC; 10.5V; 142.8mA; PCB; IP00
BREVE TUFVASSONS TEZ1.5/D230/10.5V | Transformer: encapsulated; 1.5VA; 230VAC; 10.5V; 142.8mA; PCB; IP0
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | BREVE TUFVASSONS |
|---|---|
| CategoryL1 | Transformers and Ferrite Cores |
| CategoryL2 | PCB transformers |
| Extra Product Name | BREVE TUFVASSONS TEZ1.5/D230/10.5V | Transformer: encapsulated; 1.5VA; 230VAC; 10.5V; 142.8mA; PCB; IP00 |
| Weight | 70 |
| WeightUnit | g |
| Weight_Attrib | Weight |
| atoms, moq, multiple, tierMinQty1 | 1 |
| jsonUrlData | 091889f2169018967479fd23df8d11b6.5 |
| jsonUrlData2 | 2a72882fae8dde7cfc33 |
| keywords | BREVE TUFVASSONS, TEZ1.5/D230/10.5V, TEZ1.5/D/10.5V, Transformers and Ferrite Cores, PCB transformers |
| MPN | TEZ1.5/D230/10.5V |
| qtyInStock | 12 |
| SKU | TEZ1.5/D/10.5V |
| snippet | BREVE TUFVASSONS TEZ1.5/D230/10.5V | Transformer: encapsulated; 1.5VA; 230VAC; 10.5V; 142.8mA; PCB; IP0 |
| tierMinQty2 | 5 |
| tierMinQty3 | 25 |
| tierMinQty4 | 100 |
| tierPrice1 | 2.66 |
| tierPrice2 | 2.46 |
| tierPrice3 | 2.3 |
| tierPrice4 | 2.14 |
| Type of transformer | encapsulated |
| Power | 1.5VA |
| Primary voltage | 230V AC |
| Secondary voltage 1 | 10.5V |
| Secondary winding current 1 | 142.8mA |
| Mounting | PCB |
| IP rating | IP00 |
| Conform to the norm | PN-EN 61558-1:2000 |
| Thermal class | Ta60B |
| Secondary winding terminals | 7-9 |
| Primary winding terminals | 1-5 |
| A dimension | 28mm |
| A1 dimension, A2 dimension | 20mm |
| B dimension | 33mm |
| C dimension | 22mm |
| Electrical insulation strength | 4kV/60s |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() TME | TEZ1.5/D/10.5V | 1 | 12 | 1 | 1 @ $2.66, 5 @ $2.46, 25 @ $2.30, 100 @ $2.14 |