Panduit Corp . P10-10FF-D
Flanged Fork Terminal, 12- 10 AWG, #10 stud size, non-insulated
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | Panduit Corp |
|---|---|
| minimum, moq, multiple, tierMinQty1 | 500 |
| MPN | P10-10FF-D |
| qtyInStock | 0 |
| SKU | P10-10FF-D-ND |
| tierPrice1 | 0.32892 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| P10-10FF-D-ND | 500 | 500 | 500 @ $0.33 | ||
![]() Onlinecomponents.com | P10-10FF-D | 1 | 500 | 1 | 1 @ $0.21, 1000 @ $0.20, 2500 @ $0.19 |
| Crescent Electric Supply Co | P10-10FF-D | 1 | 1 | ||
![]() Radwell | P10-10FF-D | 500 | 500 | ||
![]() Zoro | G0780083 | 1 | 1 | 1 @ $147.28 | |
| Allied Electronics | 71406150 | 10 | 10 | ||
| Hawk Electronics | P10-10FF-D | 1 | 1 | ||
| Freelance Electronics | P10-10FF-D | 1 | 1 | 1 @ $0.14 | |
| 0654306 | 1 | 1 | 1 @ $0.35 | ||
| Hotenda | H1694684 | 1 | 1 | ||
![]() gordonelectricsupply.com | P10-10FF-D | 1 | This Item Usually Ship in 5-7 Days | 1 | 1 @ $157.50 |
| Newark | 66H3693 | 1 | 1 | 1 @ $173.27, 10 @ $160.95, 25 @ $150.40, 50 @ $145.12, 100 @ $139.84 | |
| Digi-Key | 450033 | 500 | 500 | 500 @ $0.42 | |
| PAN P10-10FF-D | 1 | -2 | 1 | 1 @ $352.51 | |
| 10044428 | 1 | -2 | 1 | 1 @ $142.94 | |
| PANDP1010FFD | 1 | 1 | 1 @ $0.29 | ||
![]() cbtcompany.com | P10-10FF-D | 1 | 1 | ||
| Crescent Electric Supply Co | 1962485 | 1 | 1 | ||
![]() Galco | P10-10FF-D-PNDT | 500 | 500 | 1 @ $0.30 | |
| us.rs-online.com | 71406150 | 10 | 250 | 10 | 10 @ $0.34, 500 @ $0.27, 1000 @ $0.26, 2500 @ $0.25, 5000 @ $0.25 |
| Airline Hydraulics | PANDUIT P10-10FF-D | 1 | 1 | 1 @ $0.36 |





