Propper
http://cdn.shopify.com/s/files/1/0332/9992/2988/products/56EF38_AW01_c4ba4918-8984-43be-8995-846923c12b8c_1024x.jpg
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Extra Product Name, Brand, Label, Man, Publisher, Studio | Propper |
|---|---|
| DimensionUnit | inch |
| GraingerSku | 56EF50 |
| UPC, EAN, EANList, UPCList | 788029499707 |
| UnitOfMeasure | PR |
| Weight | 26.11 0.000625 4.32767420306 4.49963476742 |
| WeightUnit | lbs |
| cali_prop65_orglabel, cali_prop65_whtlabel, AdultProduct, Autographed, Batteries_included, Batteries_required, Memorabilia, TradeInEligible | False |
| countryOfOrigin | CN |
| extendedLead | 15 |
| extendedQty | -2 |
| height | 12.5 |
| jsonUrlData | 924526ffbdad25e5923b |
| length | 26.12 |
| moq, multiple, tierMinQty1, Case, Item_package_quantity, PackageQuantity | 1 |
| MPN, Part Number, ModelNumber, Model_number | F45211T00113M |
| qtyInStock | 0 |
| qtyInStockOverride | Drop Ship |
| SKU | G1578302 |
| tierPrice1 | 113.22 |
| url | https://www.zoro.com/propper-boots-13-d-black-plain-unisex-pr-f45211t00113m/i/G1578302/ |
| width | 19 |
| Model | F4521 F45211T00113M |
| Product Group, ProductGroup, WebsiteDisplayGroupName | Shoes |
| Color, Predominant Footwear Color, Standardized_values | Black |
| Size | 13 13 D(M) US numeric_13 |
| Material | Upper: 1000D Nylon; Insole: Foam; Outsole: Oil- and Slip-Resistant Rubber; Breathable Liner Wicks Foam Leather |
| Gender | Unisex men |
| Toe Type | Plain |
| Footwear Style | Athletic High-Top |
| Insulated, Waterproof, Removable Insole, Puncture Resistant Insole, Non Metallic Upper, Shineable Toe | Yes |
| Footwear Width | D |
| Closure Type | Lace Up and YKK Side Zipper |
| Wide Toe Cap, Metal Chip Resisting Sole, Static Dissipative, Non-Marking Sole, Chemical Resisting Sole, Conductive, Completely Non Metallic, Oil Resisting Sole, Ninety Degree Heel, Chain Saw Cut Resistant, Electrical Hazard Rated | No |
| Max Heat Rating | Not Rated |
| Waterproof Type, Insulation Type, Insulation Weight | None |
| Item | Boots |
| Outsole Material, Sole_material | Rubber |
| Footwear Shank Type | Steel |
| Upper Boot Material | Leather/Mesh |
| Standards | ASTM D1630-2006, SATRA TM92, SATRA TM223, ASTM D2240-2015, STM F2913-2011, ASTM D471-2015, ASTM D2558, ASTM D412 |
| Insole System | Ortholite |
| Height | 6 in 1200 1784 309 36.1 429 46 5 5.0 5.00 5.0393700736 5.099999994798 500 64 75 Ankle |
| Liner Material | Nylon Mesh and Moisture Wicking Nylon |
| Footwear Closure Type | Lace Up |
| Style Number | F45211T001 |
| Toe Shape | Round |
| Shank Material | Composite |
| Last Number or Name | S100 |
| Midsole Material | Eva |
| Footwear Sole Pattern | Arch Lug, Self-Cleaning |
| Heel Height | 1/2 in |
| CSA Footwear Standard | Not Specified |
| Manufacturers Suggested Sole Slip Rating | Better |
| Footwear Size | 13 |
| Footwear Construction Type | Cemented |
| Country of Origin (subject to change) | China |
| ASIN | B01MZB4D46 B08DGRZTFL |
| Age_group | adult |
| Age_range_description | Adult |
| Amount | 109.99 119.99 |
| Asin | B01MZB4D46 |
| Binding | Apparel |
| Boot_form_type | snow_boot |
| Bullet_point | COMFORT: The Propper Series 100 line of boots come equipped with a premium memory foam contoured footbed for all day, on-your-feet comfort; open cell air mesh foam provides full foot air circulation for breathability. EASY ON AND OFF: Friction-resistant speed lacing eyelets and durable 550 paracord laces for quick tying and untying; YKK Branded zipper offers smooth, unbounded action to make donning and doffing even easier. GET A GRIP: Oil- and slip-resistant rubber outsole for excellent traction and impact absorption, with notched heel and arch design to resist wear and tear when climbing ladders or fast roping. KEEPS FEET DRY: The Series 100 Waterproof boots are seam sealed in a bootie construction to lock water out and layered with Hydroguard laminate to waterproof the leather and nylon upper. PERFECT FIT: Built on true US size measurements for superior fit and consistency of sizing across the Series 100 Platform; free optional use fit inserts included in every box for use under footbed to adjust fit to perfection. |
| Cat | Clothing, Shoes & Jewelry |
| CatId, CatTree | 7141123011 |
| ClassificationId | 6796862011 |
| Cpsia_cautionary_statement | no_warning_applicable |
| Currency, CurrencyCode | USD |
| Department | mens unisex-adult |
| DisplayName | Military & Tactical |
| Embellishment_feature | Zipper |
| Feature | FREE fit inserts included to help achieve a precision fit, AR 670-1 compliant flesh-out cattle hide upper (coyote only), Triple stitching for durability, Bootlace holder |
| Height_map | Ankle-High |
| Identifier | 00788029499707 0788029499707 788029499707 |
| IdentifierType | EAN GTIN UPC |
| IsBrandQuery | True |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | Propper Men's Series 100 6" Side Zip Waterproof Boot, Black, 13 M US |
| Item_package_weight | 1.963 |
| Item_type_keyword | military-and-tactical-boots |
| Item_weight | 0.01 |
| Keyword | 105-1801 |
| Length | 12.8 14.2125984107 14.9999999847 5 5.0 5.00 |
| Lifestyle | Duty combat law enforcement tactical waterproof |
| Lining_description | Mesh |
| Link | https://m.media-amazon.com/images/I/41kooXU5stL._SL75_.jpg https://m.media-amazon.com/images/I/41kooXU5stL.jpg https://m.media-amazon.com/images/I/51DH-IsAzyL._SL75_.jpg https://m.media-amazon.com/images/I/51DH-IsAzyL.jpg https://m.media-amazon.com/images/I/51lhmlvagCL._SL75_.jpg https://m.media-amazon.com/images/I/51lhmlvagCL.jpg https://m.media-amazon.com/images/I/610REOgieQL.jpg https://m.media-amazon.com/images/I/71ANgWd-I7L.jpg https://m.media-amazon.com/images/I/81HCvhRiyGL.jpg https://www.amazon.com/gp/bestsellers/fashion https://www.amazon.com/gp/bestsellers/fashion/6796862011 |
| List_price | 119.99 |
| Marking_type | epa_registration_number |
| MaterialType | Leather Nylon leather-and-rubber |
| Model_name, Style | Series 100™ 6" Side Zip Waterproof Boot |
| Mpns, PartNumber | F45211T00113M F45211T00113M-001-13 M US |
| Name, Theme | SIZE |
| Occasion_type | Work |
| ParentAsins | B0722LNN4C |
| Part_number | F45211T00113M-001-13 M US |
| Pattern_type | Solid |
| ProductCategoryId | 6796862011 fashion_display_on_website |
| ProductType | BOOT |
| ProductTypeName | BOOT SHOES |
| Rank | 1102184 213 337415 462 541 899928 |
| Registration_status | fifra_not_considered_pesticide |
| Seasons | Spring/Summer |
| Size_class | numeric |
| Size_system | us_footwear_size_system |
| Sku | PROPPER F549521377S4 |
| Special_feature | Waterproof |
| Specific_uses_for_product | Hiking Military Rain Snow |
| StrippedMpns | F45211T00113M F45211T00113M00113MUS |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Supplier_package_type | retail_box |
| Target_gender | male |
| Title | Clothing, Shoes & Jewelry Men's Military & Tactical Boots Propper Men's Series 100 6" Side Zip Waterproof Boot, Black, 13 M US Propper Series 100 6" Waterproof Side Zip Boot Black 13M Black 13M |
| Toe_style | Plain Toe |
| Type | Flat Lace-Up VARIATION ean gtin upc |
| URL | https://m.media-amazon.com/images/I/41kooXU5stL._SL75_.jpg |
| Unit | centimeters inches kilograms ounces pounds |
| Units | inches pixels pounds |
| Variant | MAIN PT02 PT07 |
| VariationTheme | size |
| Water_resistance_level | waterproof |
| WebsiteDisplayGroup | fashion_display_on_website shoes_display_on_website |
| Width | 12.099999987658 12.204724397 15 15.0 15.00 1940 2079 31.0 375 500 56 75 900 medium |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| G1578302 | 1 | 1 | 1 @ $113.22 | ||
| sustainablesupply.com | C3034872 | 1 | -2 | 1 | 1 @ $141.01 |
![]() safewareinc.com | PRP F45211T00113M | 1 | 1 | 1 @ $109.99 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Propper Men's Series 100 6" Side Zip Waterproof Boot, Black, 13 M US
Brand: Propper
Details
- KEEPS FEET DRY: The Series 100 Waterproof boots are seam sealed in a bootie construction to lock water out and layered with Hydroguard laminate to waterproof the leather and nylon upper.
- COMFORT: The Propper Series 100 line of boots come equipped with a premium memory foam contoured footbed for all day, on-your-feet comfort; open cell air mesh foam provides full foot air circulation for breathability.
- EASY ON AND OFF: Friction-resistant speed lacing eyelets and durable 550 paracord laces for quick tying and untying; YKK Branded zipper offers smooth, unbounded action to make donning and doffing even easier.
- GET A GRIP: Oil- and slip-resistant rubber outsole for excellent traction and impact absorption, with notched heel and arch design to resist wear and tear when climbing ladders or fast roping.
- PERFECT FIT: Built on true US size measurements for superior fit and consistency of sizing across the Series 100 Platform; free optional use fit inserts included in every box for use under footbed to adjust fit to perfection.
Listing
| Binding | Apparel |
|---|---|
| Product group | Shoes |
| Product type | BOOT |
| Model | F45211T00113M |
| Part number | F45211T00113M-001-13 M US |
| Label | Propper |
| Manufacturer | Propper |
Catalog
| Feature | FREE fit inserts included to help achieve a precision fit, AR 670-1 compliant flesh-out cattle hide upper (coyote only), Triple stitching for durability, Bootlace holder |
|---|---|
| Category | Clothing, Shoes & Jewelry |
| MPN | F45211T00113M |
| UPC | 788029499707 |
| EAN | 788029499707 |
| Product group | Shoes |
| Product type | SHOES |
| Manufacturer | Propper |
