XZMYK54W-4 SunLED | Optoelectronics | DigiKey
Yellow 590nm LED Indication - Discrete 2V 0805 (2012 Metric)
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | SunLED |
|---|---|
| DimensionUnit | m |
| Extra Product Name | XZMYK54W-4 SunLED | Optoelectronics | DigiKey |
| atoms, tierMinQty1 | 1 |
| extraShipping | 0 |
| height | 0.0005 |
| height_Attrib | Height (Max) |
| length | 590.0 |
| length_Attrib | Wavelength - Dominant |
| moq, multiple, tierMinQty5 | 1,000 |
| MPN | XZMYK54W-4 |
| qtyInStock | 1204 |
| SKU | 13559507 |
| tierMinQty2 | 10 |
| tierMinQty3 | 100 |
| tierMinQty4 | 500 |
| tierPrice1 | 0.368 |
| tierPrice2 | 0.2944 |
| tierPrice3 | 0.13225 |
| tierPrice4 | 0.11946199999999998 |
| tierPrice5 | 0.0981295 |
| Category | Optoelectronics |
| Series, Configuration, Features | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Color | Yellow |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 148mcd |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 1.30mm x 1.25mm |
| Voltage - Forward (Vf) (Typ) | 2V |
| Current - Test | 20mA |
| Viewing Angle | 140? |
| Mounting Type | Surface Mount |
| Wavelength - Dominant, Wavelength - Peak | 590nm |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 |
| Size / Dimension | 2.00mm L x 1.25mm W |
| Height (Max) | 0.50mm |
| Base Product Number | XZMYK54 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Digi-Key | 13559507 | 1000 | 1204 | 1000 | 1 @ $0.37, 10 @ $0.29, 100 @ $0.13, 500 @ $0.12, 1000 @ $0.10 |
| Digi-Key | 13559632 | 1 | 894 | 1 | 1 @ $0.37, 10 @ $0.29, 100 @ $0.13, 500 @ $0.12, 1000 @ $0.10 |