Littelfuse - V47ZA7P - Varistor,Circuit Protection,30VAC/38VDC,89Volts,10Amps,Metal Oxide,4500pF,Radial - Allied Electronics & Automation, part of RS Group
The Littelfuse V47ZA7P Varistor provides circuit protection with a voltage rating of 30VAC/38VDC and a maximum working voltage of 89 volts. It has a maximum current rating of 10 amps and features a metal oxide varistor with a capacitance of 4500 pF. The varistor is radial in design and suitable for use in a variety of applications.
Varistor,Circuit Protection,30VAC/38VDC,89Volts,10Amps,Metal Oxide,4500pF,Radial
Attributes
| Brand name, Manufacturer name, Manufacturer | Littelfuse |
|---|---|
| Category | Electronic Components/Varistors (MOV) |
| Extra Product Name | Littelfuse - V47ZA7P - Varistor,Circuit Protection,30VAC/38VDC,89Volts,10Amps,Metal Oxide,4500pF,Radial - Allied Electronics & Automation, part of RS Group |
| moq, multiple | 1 |
| MPN | V47ZA7P |
| qtyInStock | 0 |
| SKU | 70184690 |
| snippet | Varistor,Circuit Protection,30VAC/38VDC,89Volts,10Amps,Metal Oxide,4500pF,Radial |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| Allied Electronics | 70184690 | 1 | 1 | ||
| F3070-ND | 1 | 2604 | 1 | 1 @ $0.60, 10 @ $0.53, 25 @ $0.47, 100 @ $0.41, 250 @ $0.35, 500 @ $0.30, 1000 @ $0.24, 2500 @ $0.22, 5000 @ $0.20 | |
| Digi-Key | V47ZA7PX2855-ND | 2100 | 700 | 2100 @ $0.24 | |
| Digi-Key | V47ZA7PX1347-ND | 10500 | 700 | 10500 @ $0.22 | |
| Jameco | 1764660 | 1 | 1 | ||
![]() Newark | 98K2496 | 1 | 12866 | 1 | 1 @ $0.65, 10 @ $0.58, 25 @ $0.53, 50 @ $0.49, 100 @ $0.44, 500 @ $0.39, 1000 @ $0.35, 2500 @ $0.28 |
![]() Radwell | V47ZA7P | 1 | 34 | 1 | |
| RS Online | 8007100 | 1 | 1 | ||
| V47ZA7P | 5 | 4457 | 5 | 5 @ $0.34, 25 @ $0.24, 250 @ $0.16, 700 @ $0.14, 2100 @ $0.13 | |
| Hotenda | H618356 | 1 | 1 | ||
| Hotenda | H617987 | 1 | 1 | ||
| Hotenda | H613939 | 1 | 1460 | 1 | 1 @ $0.60, 10 @ $0.53, 25 @ $0.47, 100 @ $0.41, 250 @ $0.35, 500 @ $0.30 |
![]() Platt.com | 0028942 | 1 | 1 | ||
| RS Delivers | 800-7100 | 1 | 1 | ||
| Newark | 91T0680 | 9000 | 9000 | 2500 @ $0.26 | |
| Newark | 91T0681 | 2100 | 2100 | 1000 @ $0.28, 2500 @ $0.26 | |
| 1Source | V47ZA7P | 1 | 1 | ||
| Future Electronics | 7119118 | 1 | 1177 | 1 | 1 @ $0.06 |
| Future Electronics | C010782915 | 2800 | 2800 | 2800 @ $0.34, 3500 @ $0.34 | |
| iodParts | V47ZA7PX1347 | 1 | 558 | 1 | |
| AmazonSC | B073RPVZRJ | 1 | 1 | ||
![]() Newark | 58K7578 | 1 | 14478 | 1 | 1 @ $0.19, 10 @ $0.19, 25 @ $0.19, 50 @ $0.19, 100 @ $0.19, 500 @ $0.19, 1000 @ $0.19, 2500 @ $0.19 |
![]() Digi-Key | 3427329 | 1 | 1 | 2100 @ $0.33 | |
| Digi-Key | 3427308 | 1 | 1 | 10500 @ $0.30 | |
![]() Arrow | V47ZA7PX1347 | 10500 | 1 | ||
![]() Arrow | V47ZA7PX2855 | 2100 | 1 | 2100 @ $0.26 | |
| RS Delivers | 171-0009 | 1 | 1 | 1 @ $0.24 | |
| RS Online | 1710009 | 1 | 1 | ||
![]() Galco | V47ZA7PX2855-LF | 2100 | 2100 | 1 @ $0.32 | |
![]() Galco | V47ZA7P-LF | 2100 | 2100 | 1 @ $0.29 | |
![]() Galco | V47ZA7PX1347-LF | 10500 | 10500 | 1 @ $0.32 | |
| TME | V47ZA7PX2855 | 1 | 1 | ||
| us.rs-online.com | 70184690 | 1 | 82 | 1 | 1 @ $0.67, 5 @ $0.64, 100 @ $0.60, 500 @ $0.59, 1000 @ $0.57, 2500 @ $0.54 |
| 1009564 | 1 | 3550 | 1 | 1 @ $0.77, 10 @ $0.68, 25 @ $0.64, 100 @ $0.52, 250 @ $0.48, 500 @ $0.41, 1000 @ $0.33, 2500 @ $0.30, 5000 @ $0.23 | |
| JT31-V47ZA7P | 1 | 56000 | 1 |








