Garmin . 010-02028-00
FREE 2-day Shipping: Improve your game Go to the driving range.Shag some balls in your yard.Practice your putting stroke in the office. There
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Brand, Label, Publisher, Studio | Garmin |
|---|---|
| Weight | 0.06875 0.0771617917 0.07716179170 0.1984160358 0.35053499658 0.3527396192 0.37037660016 0.3747858454 0.440924524 0.82011961464 0.85 6.0 |
| WeightUnit | lbs |
| moq, multiple, Item_package_quantity, NumberOfItems, Number_of_items, PackageQuantity, Quantity | 1 |
| MPN, Model, ModelNumber, Model_number, Mpns, PartNumber, Part_number | 010-02028-00 |
| qtyInStock, Number_of_lithium_metal_cells | 0 |
| SKU | GA100202800 |
| ASIN | B07C2QHTTZ B07CRS8S5H B08L4TPJMP B0B96DCQKW |
| AdultProduct, Autographed, Memorabilia, TradeInEligible | False |
| Amount | 149.99 |
| Asin | B07C2QHTTZ B07N7WYFVQ |
| Aspect | exception proper_shipping_name regulatory_packing_group transportation_regulatory_class united_nations_regulatory_id |
| Audio_output_mode | Mono |
| Average_life | 12.0 120.0 |
| BandMaterialType | silicone |
| Batteries_included, Batteries_required, IsBrandQuery | True |
| Binding | Electronics |
| Bullet_point | Keep Score on the watch for a summary of your round, total distance played and total time Provides yardages to the front, back and middle of the Green -as well as Hazards and doglegs - on more than 41,000 preloaded courses worldwide Provides yardages to the front, back and middle of the Green -as well as Hazards and doglegs -on more than 41, 000 preloaded courses worldwide Rechargeable battery plays up to 12 hours in GPS golf mode Simple, easy-to-use golf watch Simple, easy-to-use golf watch.Control Method:Application.Special Feature:Bluetooth. Sleek, lightweight and comfortable with a high-resolution, Sunlight-readable display Upload your scorecards to Garmin Express to keep track of rounds |
| Cell_composition | lithium_ion |
| Chemical_names | lead |
| ClassificationId | 21377130011 3411001 |
| Color, Flavor | Black |
| Compliance_type | chemical on_product_combined_cancer_reproductive |
| Connectivity_technology | Bluetooth |
| Control_method | application |
| Currency, CurrencyCode | USD |
| Department | mens |
| DisplayName | Golf Course GPS Units |
| DisplaySize | 1.2 |
| Energy_content | 0.437 0.44 |
| Has_color_screen, Includes_rechargable_battery | False True |
| Hazmat | 9 AE_SmallLithiumIonBatteryInEquipment AE_SmallLithiumIonBatteryStandalone AU_SmallLithiumIonBatteryInEquipment AU_SmallLithiumIonBatteryStandalone BE_SmallLithiumIonBatteryInEquipment BE_SmallLithiumIonBatteryStandalone BR_SmallLithiumIonBatteryInEquipment BR_SmallLithiumIonBatteryStandalone CA_SmallLithiumIonBatteryInEquipment CA_SmallLithiumIonBatteryStandalone CN_SmallLithiumIonBatteryInEquipment CN_SmallLithiumIonBatteryStandalone DE_SmallLithiumIonBatteryInEquipment DE_SmallLithiumIonBatteryStandalone EG_SmallLithiumIonBatteryInEquipment EG_SmallLithiumIonBatteryStandalone ES_SmallLithiumIonBatteryInEquipment ES_SmallLithiumIonBatteryStandalone FR_SmallLithiumIonBatteryInEquipment FR_SmallLithiumIonBatteryStandalone GB_SmallLithiumIonBatteryInEquipment GB_SmallLithiumIonBatteryStandalone II IN_SmallLithiumIonBatteryInEquipment IN_SmallLithiumIonBatteryStandalone IT_SmallLithiumIonBatteryInEquipment IT_SmallLithiumIonBatteryStandalone JP_SmallLithiumIonBatteryInEquipment JP_SmallLithiumIonBatteryStandalone LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT LITHIUM ION BATTERIES PACKED WITH EQUIPMENT *REFURBISHED* MX_SmallLithiumIonBatteryInEquipment MX_SmallLithiumIonBatteryStandalone NL_SmallLithiumIonBatteryInEquipment NL_SmallLithiumIonBatteryStandalone PL_SmallLithiumIonBatteryInEquipment PL_SmallLithiumIonBatteryStandalone SA_SmallLithiumIonBatteryInEquipment SA_SmallLithiumIonBatteryStandalone SE_SmallLithiumIonBatteryInEquipment SE_SmallLithiumIonBatteryStandalone SG_SmallLithiumIonBatteryInEquipment SG_SmallLithiumIonBatteryStandalone TR_SmallLithiumIonBatteryInEquipment TR_SmallLithiumIonBatteryStandalone UN3481 US_SmallLithiumIonBatteryInEquipment US_SmallLithiumIonBatteryStandalone ZA_SmallLithiumIonBatteryInEquipment ZA_SmallLithiumIonBatteryStandalone |
| Height | 1.4 1000 14.9 16.5 1706 1707 2.5199999974296 2.6377952729 2.6399999973072 2.699999997246 2.7199999972256 2000 3.0708661386 333 50 500 75 |
| Human_interface_input | buttons touch_screen |
| Identification_number | no transmitter |
| Identifier | 0034722591560 00753759209797 034722591560 0753759209797 753759209797 |
| IdentifierType | EAN GTIN UPC |
| Included_components | Approach 10 Approach S10 - Black, charging/data cable manual |
| ItemClassification | BASE_PRODUCT |
| ItemName, Item_name | Garmin 010-02028-00 Approach S10, Lightweight GPS Golf Watch, Black Garmin Approach S10 - Lightweight GPS Golf Watch, Black, 010-02028-00 (Renewed) |
| Item_package_weight | 0.17 0.2 |
| Item_type_keyword | golf-course-gps-units |
| Item_type_name | Garmin Approach S10 |
| Item_weight | 1.1 35.0 |
| Keyword | 35-562-44 MVP-BP |
| Length | 1.6 4.9199999949816 5.8661417263 5.899999993982 6.3385826707 6.4960629855 6.5399999933292 6.6141732216 6.7 6.7299999931354 6.7322834577 6.7716535364 6.8099999930538 7.8 |
| Link | https://m.media-amazon.com/images/I/416PvZwjXzL._SL75_.jpg https://m.media-amazon.com/images/I/416PvZwjXzL.jpg https://m.media-amazon.com/images/I/419kRNfEwrL._SL75_.jpg https://m.media-amazon.com/images/I/419kRNfEwrL.jpg https://m.media-amazon.com/images/I/41CyyQp2mzL._SL75_.jpg https://m.media-amazon.com/images/I/41CyyQp2mzL.jpg https://m.media-amazon.com/images/I/41G+j90VZQL._SL75_.jpg https://m.media-amazon.com/images/I/41G+j90VZQL.jpg https://m.media-amazon.com/images/I/41J8DSLc1AL._SL75_.jpg https://m.media-amazon.com/images/I/41J8DSLc1AL.jpg https://m.media-amazon.com/images/I/41P+OPYuHAL._SL75_.jpg https://m.media-amazon.com/images/I/41P+OPYuHAL.jpg https://m.media-amazon.com/images/I/41P4M6y97ZL._SL75_.jpg https://m.media-amazon.com/images/I/41P4M6y97ZL.jpg https://m.media-amazon.com/images/I/41QZ9y2paQL._SL75_.jpg https://m.media-amazon.com/images/I/41QZ9y2paQL.jpg https://m.media-amazon.com/images/I/41qzgVXjBsL._SL75_.jpg https://m.media-amazon.com/images/I/41qzgVXjBsL.jpg https://m.media-amazon.com/images/I/510cVyhnoIL._SL75_.jpg https://m.media-amazon.com/images/I/510cVyhnoIL.jpg https://m.media-amazon.com/images/I/51HBRrkRNLL._SL75_.jpg https://m.media-amazon.com/images/I/51HBRrkRNLL.jpg https://m.media-amazon.com/images/I/51I5Hid+i-L.jpg https://m.media-amazon.com/images/I/51M6TBu8K1L._SL75_.jpg https://m.media-amazon.com/images/I/51M6TBu8K1L.jpg https://m.media-amazon.com/images/I/51PbPzk5ypL.jpg https://m.media-amazon.com/images/I/51Ssd2ailmL.jpg https://m.media-amazon.com/images/I/51dHg7MRPaL._SL75_.jpg https://m.media-amazon.com/images/I/51dHg7MRPaL.jpg https://m.media-amazon.com/images/I/51lQ-pVSBnL._SL75_.jpg https://m.media-amazon.com/images/I/51lQ-pVSBnL.jpg https://m.media-amazon.com/images/I/51lioT6dS7L._SL75_.jpg https://m.media-amazon.com/images/I/51lioT6dS7L.jpg https://m.media-amazon.com/images/I/51yujmmEGKL.jpg https://m.media-amazon.com/images/I/61AQSWSESTL.jpg https://m.media-amazon.com/images/I/61BGbxh7JWL.jpg https://m.media-amazon.com/images/I/61FN6MgeIKL.jpg https://m.media-amazon.com/images/I/61N0ObYTJEL.jpg https://m.media-amazon.com/images/I/61NZqX4ax9L.jpg https://m.media-amazon.com/images/I/61qTtfWJznL.jpg https://m.media-amazon.com/images/I/61uKeXFs1cL.jpg https://m.media-amazon.com/images/I/61v8GZP5z+L.jpg https://m.media-amazon.com/images/I/71op-qzmttL.jpg https://m.media-amazon.com/images/I/817yi1NN2xL.jpg https://m.media-amazon.com/images/I/91EafiEgwiL.jpg https://www.amazon.com/gp/bestsellers/climate-pledge https://www.amazon.com/gp/bestsellers/climate-pledge/21377130011 https://www.amazon.com/gp/bestsellers/electronics https://www.amazon.com/gp/bestsellers/electronics/3411001 |
| List_price | 149.99 164.95 |
| Map_type | Worldwide |
| Marking_type | epa_registration_number |
| Model_name | Approach S10 |
| Model_year | 2018 |
| Name, Theme | COLOR_NAME |
| Number_of_lithium_ion_cells | 2 |
| Packaging | batteries_contained_in_equipment |
| ParentAsins | B0B96DCQKW |
| Point_of_contact_address | 445 12th Street, SW, Washington, DC 20554 |
| Point_of_contact_email | [email protected] |
| Point_of_contact_name | FCC |
| Point_of_contact_phone_number | 1-888-225-5322 |
| ProductCategoryId | 219367011 3411001 ce_display_on_website |
| ProductGroup, WebsiteDisplayGroupName | Wireless |
| ProductType, ProductTypeName | GPS_OR_NAVIGATION_SYSTEM |
| Product_site_launch_date | 2018-04-26T08:00:01.000Z 2019-01-30T02:46:31.722Z |
| Rank | 1 1272 16 1753 2 2059 2136 2264 227 2547 2587 266 277 282 285 295 298 3 315 320 3222 3268 335 340 367 390 393 4 400 404 40775 412 418 426 435 442 4534 464 47 481 504 506 514 516 57 590 60 711 716 8 82 |
| Registration_status | fcc_incidental_radiator fifra_not_considered_pesticide not_capable_emitting_rf_energy |
| Safety_data_sheet_url | https://www8.garmin.com/compliance/sds/Lithium_Ion.pdf |
| ShaftMaterial | Steel |
| Size | 1.2 1.2 inches |
| Sku | 0223-02140 35-00-10-000 35-41-10-000 4F27S20 8B30-02 A 032 010 ANALOG DEVICES INC. EVAL-RS485FD8EBZ AOLFW29902-A-24V BAS40-02LE6327 CAL-CHIP ELECTRONICS, INC. RN04A1650CT10-25 CSCMO08-DG7086 E08-20-028-0 E08-50-028-0 EZ-GPS-G FINDER 40.51.8.048.000 FINDER 70.41.8.400.2030 FINDER 80.41.0.240.000 G1010R G1093595 G2S10F09GMD G7592747 G8740887 GARVIN CAPE100 GARVIN CHSS-150 GARVIN G601BVR GARVIN GBDUP-6 GPS-0156-0750-A GREENSTORY GLOBAL GSGWFNMO800P4S ILC SKY CADDIE TOUCH SKY GOLF LIZZIE KATE S40 NH8240229.00 S2016F 010 S3714F 010 SMITH-COOPER S3714F 010 TG-A486G-50-10-0.8-1A VAUGHAN-BUSHNELL 0410-0 XTSC1P6BBRD Z06-20-028-0 ZEPPELINPRODUCTS ECU-BOLPTCRC-TAN-42 ZEPPELINPRODUCTS FSU-MTB1-BRW ZEPPELINPRODUCTS VAT-BOLP-BRW-32 |
| Special_feature | Bluetooth Waterproof |
| Sport_type | Golf |
| StrippedMpns | 0100202800 |
| Style | GPS Golf Watch |
| Supplier_declared_dg_hz_regulation | not_applicable |
| Title | Climate Pledge Friendly Climate Pledge Friendly: Electronics Electronics Garmin 010-02028-00 Approach S10, Lightweight GPS Golf Watch, Black Garmin Approach S10 - Lightweight GPS Golf Watch, Black, 010-02028-00 Golf Course GPS Units |
| Type | Sunlight-readable, high-resolution, transflective memory-in-pixel (MIP) VARIATION a aa cr2 ean gtin lithium_ion product_specific upc |
| URL | http://ecx.images-amazon.com/images/I/41x2JoqV0uL._SL75_.jpg https://m.media-amazon.com/images/I/41x2JoqV0uL._SL75_.jpg |
| Unit | centimeters days grams hours inches kilograms ounces pounds watt_hours |
| Units | inches pixels pounds |
| Variant | MAIN PT01 PT02 PT03 PT04 PT05 PT06 PT07 PT08 |
| VariationTheme | color |
| Warranty_description | 90 days limited warranty |
| WebsiteDisplayGroup | ce_display_on_website climate_product_display_on_website wireless_display_on_website |
| Width | 0.4 1000 14.6 2.7165354303 2.7559055090 2.7599999971848 2.7952755877 2.799999997144 2.8299999971134 2.8346456664 2000 2560 4.9212598375 5.7480314902 500 7.1 75 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() bhphotovideo.com | GA100202800 | 1 | 1 | ||
| GMN-010-02028-00 | 1 | May 30, 2023 | 1 | 1 @ $149.99 | |
| Best Buy | 6258687 | 1 | 1 | 1 @ $149.99 | |
| APPROS10BLK | 1 | 1 | 1 @ $149.99 | ||
| Crutchfield | 150AS10B | 1 | 1 | ||
![]() opticsforyou.com | GA-GO-GARS10G-010-02028-00 | 1 | 1 | ||
| 010-02028-00 | 1 | -2 | 1 | 1 @ $148.70 | |
| GA-GO-GARS10G-010-02028-00 | 1 | 1 | 1 @ $158.49 |
Related on Amazon
As an Amazon Associate, we earn from qualifying purchases. (paid link) CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
Garmin 010-02028-00 Approach S10, Lightweight GPS Golf Watch, Black
Brand: Garmin
Details
- Simple, easy-to-use golf watch.Control Method:Application.Special Feature:Bluetooth.
- Sleek, lightweight and comfortable with a high-resolution, Sunlight-readable display
- Provides yardages to the front, back and middle of the Green -as well as Hazards and doglegs - on more than 41,000 preloaded courses worldwide
- Keep Score on the watch for a summary of your round, total distance played and total time
- Upload your scorecards to Garmin Express to keep track of rounds
- Rechargeable battery plays up to 12 hours in GPS golf mode
Listing
| Binding | Electronics |
|---|---|
| Product group | Wireless |
| Product type | GPS_OR_NAVIGATION_SYSTEM |
| Model | 010-02028-00 |
| Part number | 010-02028-00 |
| Items per pack | 1 |
| Label | Garmin |
| Manufacturer | Garmin |
Garmin Approach S10 - Lightweight GPS Golf Watch, Black, 010-02028-00 (Renewed)
Brand: Garmin
Details
- Simple, easy-to-use golf watch
- Sleek, lightweight and comfortable with a high-resolution, Sunlight-readable display
- Provides yardages to the front, back and middle of the Green -as well as Hazards and doglegs -on more than 41, 000 preloaded courses worldwide
- Keep Score on the watch for a summary of your round, total distance played and total time
- Upload your scorecards to Garmin Express to keep track of rounds
