Walter
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Extra Product Name | Walter |
|---|---|
| DimensionUnit | inch |
| GraingerSku | 56MV82 |
| UnitOfMeasure | EA |
| Weight | 1.19 |
| WeightUnit | lbs |
| cali_prop65_orglabel, cali_prop65_whtlabel | False |
| countryOfOrigin | DE |
| extendedLead | 5 |
| height, width | 2.76 |
| jsonUrlData | 924526ffbdad25e5923b |
| length | 3.54 |
| moq, multiple, tierMinQty1 | 1 |
| MPN, ISO Number, ANSI Code | M3255-050-B22-04-46 |
| qtyInStock, qtyInStockOverride | 0 |
| qtySource | qtyInStockOverride |
| SKU | G2926125 |
| tierPrice1 | 1205.54 |
| url | https://www.zoro.com/walter-walter-helical-endmill-single-piece-iso-s-m3255-050-b22-04-46/i/G2926125/ |
| Overall Length | 2.5590" |
| Item | Indexable Face Mill |
| Arbor Dia | 0.8660 in |
| Hub Outside Dia | 1.8660 in |
| Coolant Fed | Coolant Through |
| Features | 2 or 4 Cutting Edges Per Indexable Insert, Full Effective Design, Tangential Arrangement |
| Standards | ISO 6462-A (Hexagon Socket Head Cap Screw) |
| Depth of Cut | 1.8110 in |
| Max Cutting Dia | 1.9690 in |
| Max Speed | 20,200 RPM |
| Country of Origin (subject to change) | Germany |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| G2926125 | 1 | 1 | 1 @ $1205.54 | ||
| 56MV82 | 1 | 1 | 1 @ $1317.51 |