M85049/38S13W Amphenol PCD | Connectors, Interconnects | DigiKey
Amphenol PCD M85049/38S13W
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer, Mfr | Amphenol PCD |
|---|---|
| Extra Product Name | M85049/38S13W Amphenol PCD | Connectors, Interconnects | DigiKey |
| atoms, moq, multiple, tierMinQty1 | 1 |
| MPN | M85049/38S13W |
| qtyInStock | 55 |
| SKU | APC1417-ND |
| tierMinQty2 | 10 |
| tierMinQty3 | 25 |
| tierMinQty4 | 50 |
| tierMinQty5 | 100 |
| tierPrice1 | 13.37000 |
| tierPrice2 | 12.41800 |
| tierPrice3 | 11.14400 |
| tierPrice4 | 10.82560 |
| tierPrice5 | 10.34800 |
| Category | Connectors, Interconnects |
| Series | Active |
| Part Status | Cable Clamp |
| Type | 0.190" ~ 0.330" (4.83mm ~ 8.38mm) |
| Cable Opening | 1.160" (29.46mm) |
| Diameter - Outside | 13 |
| Shell Size - Insert, Plating, Features, Ingress Protection, Includes | - |
| Thread Size | 180? |
| Cable Exit | Aluminum Alloy |
| Material | Cadmium Nickel |
| Shielding | Olive |
| Color | Clamp Screws, Self-Locking |
| Material Flammability Rating | MIL-DTL-38999 Series III, IV |
| For Use With/Related Products | QPL or Military Specs are for reference only. Parts are not for military use. See Terms and Conditions. |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
| APC1417-ND | 1 | 55 | 1 | 1 @ $13.37, 10 @ $12.42, 25 @ $11.14, 50 @ $10.83, 100 @ $10.35 | |
| Digi-Key | 1591-1071-ND | 1 | 1 | 1 @ $14.04, 5 @ $12.16, 10 @ $11.98, 25 @ $11.31, 50 @ $11.25, 100 @ $10.58, 250 @ $10.03, 500 @ $9.79 | |
| Allied Electronics | 70328880 | 1 | 1 | ||
| PEI-Genesis | M85049/38S13W | 1 | 1 | 1 @ $9.74, 10 @ $9.40, 25 @ $8.78, 50 @ $8.24, 100 @ $7.76, 50 @ $11.27, 100 @ $10.62 | |
| 1Source | M85049/38S13W | 1 | 1 | ||
| Freelance Electronics | M85049/38S13W | 1 | 8 | 1 | 1 @ $77.77, 2 @ $61.86, 4 @ $58.33, 6 @ $54.21, 7 @ $48.31 |
![]() Newark | 46Y2629 | 1 | 8 | 1 | 1 @ $17.82, 5 @ $17.15, 10 @ $16.49, 25 @ $16.02, 50 @ $15.16, 100 @ $14.49 |
![]() Newark | 03P3152 | 1 | 134 | 1 | 1 @ $17.82, 5 @ $17.15, 10 @ $16.49, 25 @ $16.02, 50 @ $15.16, 100 @ $14.08 |
| Digi-Key | 5863873 | 1 | 1 | 1 @ $12.98, 10 @ $11.91, 100 @ $9.69 | |
| Newark | 04X2091 | 1 | 1 | 1 @ $22.40, 5 @ $21.16, 10 @ $20.04, 25 @ $18.37, 50 @ $16.46, 100 @ $15.12, 250 @ $14.67 | |
| us.rs-online.com | 70328880 | 1 | 7 | 1 | 1 @ $15.19, 5 @ $14.74, 10 @ $14.43, 25 @ $14.13, 50 @ $13.82, 100 @ $13.52 |

