Motorola BZX84C18 Zener Diode 17.95V 5% 350mW SMD SOT-23
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | MOTOROLA (Spun ON Semiconductor) |
|---|---|
| Category | Diodes & Rectifiers |
| CategoryL1 | Discrete Semiconductors |
| KnownMan, Extra Product Name, mpnPlusMan | Motorola BZX84C18 Zener Diode 17.95V 5% 350mW SMD SOT-23 |
| moq, multiple, tierMinQty1 | 1 |
| MPN, SKU | BZX84C18 |
| qtyInStock | 45000 |
| tierMinQty2 | 10 |
| tierMinQty3 | 50 |
| tierMinQty4 | 100 |
| tierMinQty5 | 500 |
| tierMinQty6 | 1000 |
| tierMinQty7 | 2000 |
| tierPrice1 | 0.1500 |
| tierPrice10 | 0.1700 |
| tierPrice2 | 0.1200 |
| tierPrice3 | 0.1000 |
| tierPrice4 | 0.0800 |
| tierPrice5 | 0.0500 |
| tierPrice6, tierPrice7 | 0.0100 |
| tierPrice9 | 0.2000 |
| Product Category | Zener Diodes |
| Vz - Zener Voltage | 17.95 V |
| Voltage Tolerance | 5 % |
| Voltage Temperature Coefficient | 14.2 mV/K |
| Zener Current | 5 mA |
| Pd - Power Dissipation | 350 mW |
| Zz - Zener Impedance | 45 Ohms |
| Maximum Operating Temperature | + 150 C |
| Configuration | Single |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23 |
| Brand | Fairchild Semiconductor |
| Ir - Reverse Current | 50 nA |
| Minimum Operating Temperature | - 55 C |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() IBS Electronics | BZX84C18 | 1 | 45000 | 1 | 1 @ $0.15, 10 @ $0.12, 50 @ $0.10, 100 @ $0.08, 500 @ $0.05, 1000 @ $0.01, 2000 @ $0.01 |