IDEC . NWAS-102
Gallery
Attributes
| Brand name, Manufacturer name, Manufacturer | IDEC |
|---|---|
| moq, multiple | 1 |
| MPN, SKU | NWAS-102 |
| qtyInStock | 0 |
Distributor offers
| Seller | SKU | MOQ | In stock | Multiple | Prices |
|---|---|---|---|---|---|
![]() Radwell | NWAS-102 | 1 | 1 | ||
| Allied Electronics | 70793353 | 1 | 1 | ||
![]() Walker Industrial | NWAS-102 | 1 | 3 to 5 Business Days | 1 | 1 @ $3.47 |
| Newark | 31B2785 | 1 | 1 | 1 @ $5.98, 10 @ $5.62, 25 @ $4.91, 50 @ $4.32, 100 @ $4.13, 250 @ $3.93, 500 @ $3.64, 1000 @ $3.49 | |
| NWAS-102 | 1 | 1 | 1 @ $4.07 | ||
![]() Galco | NWAS-102-IDEC | 1 | 1 | 1 @ $4.60 | |
| us.rs-online.com | 70793353 | 1 | 1 | 1 @ $4.42, 10 @ $4.21, 25 @ $3.91 |

